| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Raj Bawa* | 1 | 1 | 0 | 0 | 100 |
| Manan Vohra | 95 | 61 | 9 | 3 | 155.74 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Vinod Kumar* | 4 | 0 | 41 | 2 | 10.25 |
| KM Asif | 3 | 0 | 33 | 0 | 11 |
| मैच | चंडीगढ़ बनाम केरल |
| लीग | Indian Domestic T20 Trophy |
| तारीख | शनिवार, 21st अक्टूबर 2023 |
| समय | 01:30 PM (भारतीय समय) |
| मैच स्थल | डॉ. डी.वाई. पाटिल स्पोर्ट्स अकादमी, Navi मुंबई, भारत |
CHN vs KER पिच रिपोर्ट: This is a batting pitch, a total of 1 matches have been played on this pitch, in which the team batting first has won 1 matches and the team bowling first has won 0 matches. The average score on this pitch is 202. Winning the toss and Bowling first would be the right decision.
CHN vs KER मौसम रिपोर्ट: Weather in Navi Mumbai, IN is smoke. The temperature is expected to around 35°C on the match day with 52% humidity and 5.8 km/h wind speed. And the visibility is 3 KM. There are no chances of precipitation during the game.
CHN vs KER पिच पिच विवरण:
CHN बनाम KER मैच Preview: चंडीगढ़ will lock horns against केरल in भारतीय Domestic T20 Trophy on शनिवार, 21 अक्टूबर 2023 at 01:30 PM IST.
Kerala has very good form in recent matches, most probably they will जीत यह match.
टॉस की भविष्यवाणी, आज टॉस कौन जीतेगा?: According to Possible11 अनुभवी टॉस भविष्यवाणी, KER will जीत टॉस और choose to Bat first.
CHN बनाम KER भारतीय Domestic T20 Trophy मैच अनुभवी Advice: Manan Vohra will be a top multiplier choice for छोटी leagues. Murugan Ashwin will be a decent choice for captaincy in ग्रैंड leagues.
| Team | Match Win |
|---|---|
| CHN | 0 Won |
| KER | 0 Won |
| No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
|---|---|---|---|---|---|---|---|---|---|
| Group A | |||||||||
| 1 | Mumbai | 7 | 6 | 0 | 1 | 0 | +1.976 | 24 | WLWWW |
| 2 | Hyderabad | 7 | 6 | 1 | 0 | 0 | +1.371 | 24 | WWLWW |
| 3 | Baroda | 6 | 5 | 1 | 0 | 0 | +0.840 | 20 | WWWLW |
| 4 | Haryana | 7 | 3 | 4 | 0 | 0 | +0.995 | 12 | LWWLW |
| 5 | CHA | 7 | 3 | 4 | 0 | 0 | +0.005 | 12 | LLLWL |
| 6 | Jammu and kashmir | 7 | 3 | 4 | 0 | 0 | -0.431 | 12 | WWWLL |
| 7 | Mizoram | 7 | 1 | 6 | 0 | 0 | -2.291 | 4 | LLLLW |
| Group B | |||||||||
| 1 | Kerala | 7 | 6 | 1 | 0 | 0 | +2.052 | 24 | LWWWW |
| 2 | Assam | 7 | 5 | 2 | 0 | 0 | +1.125 | 20 | WWLWW |
| 3 | Chandigarh | 6 | 3 | 3 | 0 | 0 | +0.841 | 12 | LWLLW |
| 4 | Bihar | 7 | 1 | 6 | 0 | 0 | -1.122 | 4 | LWLLL |
| Group C | |||||||||
| 1 | Punjab | 7 | 6 | 1 | 0 | 0 | +3.727 | 21 | WWWWW |
| 2 | Saurashtra | 7 | 5 | 2 | 0 | 0 | +2.324 | 20 | WWWLW |
| 3 | Gujarat | 7 | 5 | 2 | 0 | 0 | +1.842 | 20 | WWLLW |
| 4 | Goa | 7 | 4 | 3 | 0 | 0 | +0.747 | 16 | LLWWL |
| 5 | Andhra | 6 | 3 | 3 | 0 | 0 | +0.646 | 12 | LWWWL |
| 6 | Railways | 6 | 3 | 3 | 0 | 0 | +0.420 | 12 | LLWLW |
| 7 | Manipur | 7 | 1 | 6 | 0 | 0 | -3.067 | 4 | LWLLL |
| 8 | Arunachal Pradesh | 7 | 0 | 7 | 0 | 0 | -6.946 | 0 | LLLLL |
| Group D | |||||||||
| 1 | Vidarbha | 5 | 4 | 1 | 0 | 0 | +1.264 | 16 | LLWWW |
| 2 | Bengal | 6 | 4 | 2 | 0 | 0 | +0.404 | 16 | WWLWW |
| 3 | Rajasthan | 6 | 3 | 2 | 0 | 1 | +0.453 | 14 | WWWLL |
| 4 | Maharashtra | 6 | 3 | 3 | 0 | 0 | +0.428 | 12 | LWLWL |
| 5 | Jharkhand | 5 | 3 | 2 | 0 | 0 | +0.054 | 12 | LWLWW |
| 6 | Puducherry | 6 | 0 | 5 | 0 | 1 | -2.660 | 2 | LLLLL |
| Group E | |||||||||
| 1 | Delhi | 6 | 5 | 0 | 0 | 1 | +2.973 | 22 | WWWWW |
| 2 | Uttar Pradesh | 6 | 3 | 2 | 0 | 1 | +1.813 | 14 | LWWWL |
| 3 | Madhya Pradesh | 6 | 3 | 2 | 0 | 1 | +0.181 | 14 | WWWLL |
| 4 | Tamil Nadu | 6 | 3 | 2 | 0 | 1 | -0.282 | 14 | WLLWW |
| 5 | Karnataka | 5 | 2 | 2 | 0 | 1 | +0.651 | 10 | LWLWNR |
| 6 | Tripura | 5 | 1 | 4 | 0 | 0 | -2.168 | 4 | LLLLW |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 01-Sep-2025, 12:00 AM | |||||||||

अस्वीकरण: यह टीम लेखक की समझ, विश्लेषण और प्रवृत्ति पर आधारित है। अपनी टीम का चयन करते समय बताए गए बिंदुओं पर विचार करें और अपना निर्णय स्वयं लें।