हमारे ऐप और टेलीग्राम चैनल पर लाइनअप की घोषणा होते ही टीम को अपडेट कर दिया जाएगा
नवीनतम अपडेट के लिए हमारे टेलीग्राम से जुड़ें.
मैच | शेफ़ील्ड युनाइटेड बनाम ब्राइटन |
लीग | FA Cup |
तारीख | शनिवार, 27th जनवरी 2024 |
समय | 08:30 PM (भारतीय समय) |
मैच स्थल |
SHF vs BHA Venue: Bramall Lane
SHF vs BHA Weather Report: The weather will be clean and there are no chances of rain.
SHF बनाम BHA मैच Preview: FA Cup मैच between Sheffield United बनाम Brighton will be played on शनिवार, 27 जनवरी 2024 at 08:30 PM IST.
Oliver McBurnie grabbed headlines last रविवार when he converted from penalty spot in 13th minute of stoppage time to hand Sheffield United a 2-2 draw against West Ham United. Prior to that, Blades kicked off their FA Cup campaign with a 4-0 hammering of लीग Two outfit Gillingham at Priestfield स्टेडियम on जनवरी 6.
Sheffield will be backing themselves to return to जीत ways यह weekend as they take on an opposing side, who have failed to beat them in their last seven encounters since जनवरी 2005. Meanwhile, Brighton और Hove Albion were held to a goalless draw by Wolverhampton Wanders in their प्रीमियर लीग clash on Monday.
Roberto de Zerbi’s side have now gone five consecutive games without defeat across all competitions, claiming two wins और three draws since a 2-0 loss to Arsenal on दिसंबर 17.
Brighton now turn their attention to FA Cup, where they kicked off their quest for a first title with a 4-2 victory over Stoke City on जनवरी 6.
Brighton has very good form in recent matches, most probably they will जीत यह match.
Sheffield United have struggled to get going at home in recent weeks और will need to be at their best against a well-drilled Brighton side. However, we are tipping De Zerbi’s men to build on draw against Wolves और come out on top यह weekend. Sheffield United 1-3 Brighton और Hove Albion
SHF बनाम BHA FA Cup मैच अनुभवी Advice: William Osula will be a top multiplier choice for छोटी leagues. Jayden Bogle will be a decent choice for captaincy in ग्रैंड leagues.
Team | Match Win |
---|---|
SHF | 4 Won |
BHA | 1 Won |
No | Team | M | W | L | T | NR | GD | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | ArsenalARS | 6 | 6 | 0 | 0 | 0 | +13 | 18 | WWWWW |
2 | Crystal PalaceCRY | 6 | 5 | 0 | 1 | 0 | +16 | 16 | WWDWW |
3 | ChelseaCHE | 6 | 5 | 0 | 1 | 0 | +10 | 16 | DWWWW |
4 | WrexhamWRX | 6 | 5 | 1 | 0 | 0 | +13 | 15 | LWWWW |
5 | EvertonEVE | 6 | 4 | 1 | 1 | 0 | +5 | 13 | WWWDW |
6 | Newcastle UnitedNEW | 6 | 3 | 1 | 2 | 0 | +8 | 11 | WWDLW |
7 | LiverpoolLIV | 6 | 3 | 1 | 2 | 0 | +4 | 11 | WLDWD |
8 | WiganWIG | 6 | 3 | 1 | 2 | 0 | +2 | 11 | LDDWW |
9 | Swansea CitySWA | 6 | 3 | 2 | 1 | 0 | +5 | 10 | LWWWD |
10 | BrentfordBRE | 6 | 3 | 2 | 1 | 0 | +4 | 10 | WWLDW |
11 | Manchester CityMCI | 6 | 3 | 2 | 1 | 0 | 0 | 10 | WDLLW |
12 | Manchester UnitedMUN | 6 | 3 | 2 | 1 | 0 | 0 | 10 | WDLLW |
13 | Leicester CityLEI | 6 | 3 | 3 | 0 | 0 | +5 | 9 | LLWWW |
14 | Bristol CityBRI | 6 | 2 | 1 | 3 | 0 | +3 | 9 | DWDDW |
15 | FulhamFUL | 6 | 2 | 2 | 2 | 0 | -2 | 8 | WLDDL |
16 | Blackburn RoversBLK | 6 | 2 | 2 | 2 | 0 | -4 | 8 | DLWLD |
17 | Leeds UnitedLU | 6 | 2 | 3 | 1 | 0 | -1 | 7 | LWLLD |
18 | Nottingham ForestNOT | 6 | 2 | 3 | 1 | 0 | -2 | 7 | DLLWL |
19 | Tottenham HotspurTOT | 6 | 2 | 3 | 1 | 0 | -2 | 7 | LLWLW |
20 | SouthamptonSOU | 6 | 2 | 3 | 1 | 0 | -4 | 7 | LLLWL |
21 | WatfordWAT | 6 | 1 | 2 | 3 | 0 | -2 | 6 | DDLDW |
22 | BournemouthBOU | 6 | 2 | 4 | 0 | 0 | -3 | 6 | LWWLL |
23 | Norwich CityNOR | 6 | 1 | 2 | 3 | 0 | -4 | 6 | WDDLD |
24 | Huddersfield TownHUD | 6 | 1 | 3 | 2 | 0 | -8 | 5 | WLDLD |
25 | West Ham UnitedWHU | 6 | 1 | 3 | 2 | 0 | -8 | 5 | DLDLW |
26 | BrightonBHA | 6 | 1 | 4 | 1 | 1 | -9 | 4 | LLWDL |
27 | Preston North EndPRE | 6 | 1 | 5 | 0 | 0 | -8 | 3 | WLLLL |
28 | Wolverhampton WanderersWOL | 6 | 1 | 5 | 0 | 0 | -10 | 3 | LLWLL |
29 | Coventry CityCVC | 6 | 0 | 4 | 2 | 0 | -6 | 2 | LDLDL |
30 | Aston VillaAVL | 6 | 0 | 4 | 2 | 0 | -10 | 2 | DLLLD |
31 | Luton TownLUT | 6 | 0 | 5 | 1 | 0 | -13 | 1 | LLLDL |
32 | SunderlandSUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
33 | Stoke CitySTK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
34 | BurnleyBUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
35 | Newport CountyNPT | 6 | 0 | 6 | 0 | 0 | -12 | 0 | LLLLL |
36 | Sheffield UnitedSHF | 6 | 0 | 6 | 0 | 0 | -15 | 0 | LLLLL |
Last updated on 01-Jan-2025, 12:00 AM
2025-01-01
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result
अस्वीकरण: यह टीम लेखक की समझ, विश्लेषण और प्रवृत्ति पर आधारित है। अपनी टीम का चयन करते समय बताए गए बिंदुओं पर विचार करें और अपना निर्णय स्वयं लें।