हमारे ऐप और टेलीग्राम चैनल पर लाइनअप की घोषणा होते ही टीम को अपडेट कर दिया जाएगा
नवीनतम अपडेट के लिए हमारे टेलीग्राम से जुड़ें.
| मैच | सिपाहां बनाम अल-हिलाल सऊदी | 
| लीग | AFC Champions League | 
| तारीख | गुरुवार, 15th फ़रवरी 2024 | 
| समय | 09:30 PM (भारतीय समय) | 
| मैच स्थल | 
SEP vs HLL Venue: Naghsh-e-Jahan Stadium
SEP vs HLL Weather Report: The weather will be clean and there are no chances of rain.
SEP बनाम HLL मैच Preview: AFC Champions लीग मैच between Sepahan बनाम Al-Hilal Saudi will be played on गुरुवार, 15 फ़रवरी 2024 at 09:30 PM IST.
The hosts finished second behind Saudi प्रो लीग side Al Ittihad in Group C table, with three wins in six games. They will play just their second competitive मैच in 2024, और in their previous outing, they lost 1-0 to Shams Azar Qazvin in Persian Gulf प्रो League.
The visitors enjoyed an undefeated run in group stage का competition, registering five wins from six matches. They topped Group D table with 16 अंक. They will also be प्लेइंग their first competitive मैच यह year और in their previous encounter they defeated Al Nassr 2-0 in Riyadh Season Cup final last week.
They have enjoyed a 20-game जीत streak in all competitions, kept 17 clean sheets, और are strong favourites. hosts are back in knockout stage for first time since 2011–12 campaign, when they were eliminated in quarter-finals. Meanwhile, visitors are runners-up का last edition और will look to go all out यह time.
Al-Hilal Saudi looks in good form in recent matches, They are favourites to जीत मैच
SEP बनाम HLL AFC Champions लीग मैच अनुभवी Advice: Ramin Rezaeian will be a top multiplier choice for छोटी leagues. Reza Asadi will be a decent choice for captaincy in ग्रैंड leagues.
| Team | Match Win | 
|---|---|
| SEP | 0 Won | 
| HLL | 0 Won | 
| No | Team | M | W | L | T | NR | GD | Pts | Recent Forms | 
|---|---|---|---|---|---|---|---|---|---|
| Group- | |||||||||
| 1 | Air Force Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR  | 
| Group-A | |||||||||
| 1 | Al-Ain | 6 | 5 | 1 | 0 | 0 | +8 | 15 | WLWWW  | 
| 2 | Al Feiha | 6 | 3 | 3 | 0 | 0 | +2 | 9 | WWLLW  | 
| 3 | Pakhtakor FC | 6 | 2 | 3 | 1 | 0 | -3 | 7 | LWDWL  | 
| Group-B | |||||||||
| 1 | Nasaf | 6 | 3 | 1 | 2 | 0 | +4 | 11 | DWDLW  | 
| 2 | Sharjah FC | 6 | 2 | 2 | 2 | 0 | -1 | 8 | LLDWW  | 
| 3 | Al-Faisaly | 6 | 2 | 4 | 0 | 0 | -7 | 6 | WLWLL  | 
| Group-C | |||||||||
| 1 | Al-Ittihad | 6 | 5 | 1 | 0 | 0 | +7 | 15 | WWLWW  | 
| 2 | Sepahan | 6 | 3 | 2 | 1 | 0 | +8 | 10 | LWWWL  | 
| 3 | Agmk | 6 | 0 | 6 | 0 | 0 | -17 | 0 | LLLLL  | 
| Group-D | |||||||||
| 1 | Al-Hilal Saudi | 6 | 5 | 0 | 1 | 0 | +14 | 16 | WWWWW  | 
| 2 | Navbahor | 6 | 4 | 1 | 1 | 0 | +5 | 13 | WLWWW  | 
| 3 | Nassaji Mazandaran | 6 | 2 | 4 | 0 | 0 | -3 | 6 | LWLLL  | 
| 4 | Mumbai City FC | 6 | 0 | 6 | 0 | 0 | -16 | 0 | LLLLL  | 
| Group-E | |||||||||
| 1 | Al-Nassr | 6 | 4 | 0 | 2 | 0 | +6 | 14 | DDWWW  | 
| 2 | FC Persepolis | 6 | 2 | 2 | 2 | 0 | 0 | 8 | LDDWW  | 
| 3 | Al Duhail | 6 | 2 | 3 | 1 | 0 | 0 | 7 | WWLLL  | 
| 4 | Istiklol | 6 | 0 | 3 | 3 | 0 | -6 | 3 | DLDLL  | 
| Group-F | |||||||||
| 1 | Bangkok United | 6 | 4 | 1 | 1 | 0 | +3 | 13 | LWDWW  | 
| 2 | Jeonbuk Hyundai Motors | 6 | 4 | 2 | 0 | 0 | +3 | 12 | WWLWL  | 
| 3 | Kitchee SC | 6 | 1 | 4 | 1 | 0 | -2 | 4 | WLDLL  | 
| Group-G | |||||||||
| 1 | Shandong Luneng Taishan | 6 | 4 | 2 | 0 | 0 | +7 | 12 | LWWWL  | 
| 2 | Yokohama F. Marinos | 6 | 4 | 2 | 0 | 0 | +5 | 12 | WLWWW  | 
| 3 | Incheon United | 6 | 4 | 0 | 2 | 0 | +5 | 12 | WWLLW  | 
| 4 | Kaya FC | 6 | 0 | 6 | 0 | 0 | -17 | 0 | LLLLL  | 
| Group-H | |||||||||
| 1 | Ventforet Kofu | 6 | 3 | 1 | 2 | 0 | +3 | 11 | WDWLW  | 
| 2 | Melbourne City | 6 | 2 | 1 | 3 | 0 | +2 | 9 | DDLWW  | 
| 3 | Zhejiang Professional | 6 | 2 | 3 | 1 | 0 | -4 | 7 | DWLWL  | 
| 4 | Buriram United | 6 | 2 | 4 | 0 | 0 | -1 | 6 | LLWLL  | 
| Group-I | |||||||||
| 1 | Kawasaki Frontale | 6 | 6 | 0 | 0 | 0 | +11 | 16 | DWWWW  | 
| 2 | Ulsan Hyundai | 6 | 3 | 2 | 1 | 0 | +4 | 10 | DWLWL  | 
| 3 | BG Pathum United | 6 | 0 | 6 | 0 | 0 | -13 | 0 | LLLLL  | 
| Group-J | |||||||||
| 1 | Pohang Steelers | 6 | 5 | 0 | 1 | 0 | +9 | 16 | DWWWW  | 
| 2 | Urawa Reds | 6 | 2 | 3 | 1 | 0 | +3 | 7 | LWLLW  | 
| 3 | Wuhan Three Towns | 6 | 1 | 3 | 1 | 0 | -3 | 5 | DLLWL  | 
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate  Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 01-Sep-2025, 12:00 AM  | |||||||||

अस्वीकरण: यह टीम लेखक की समझ, विश्लेषण और प्रवृत्ति पर आधारित है। अपनी टीम का चयन करते समय बताए गए बिंदुओं पर विचार करें और अपना निर्णय स्वयं लें।