हमारे ऐप और टेलीग्राम चैनल पर लाइनअप की घोषणा होते ही टीम को अपडेट कर दिया जाएगा
नवीनतम अपडेट के लिए हमारे टेलीग्राम से जुड़ें.
| मैच | मध्य प्रदेश बनाम जम्मू और कश्मीर |
| लीग | रणजी ट्रॉफी एलीट 2025-26 |
| तारीख | शुक्रवार, 6th फ़रवरी 2026 |
| समय | 09:30 AM (भारतीय समय) |
| मैच स्थल | होल्कर क्रिकेट स्टेडियम, इंदौर, भारत |
MP vs JAM पिच रिपोर्ट: This is a batting pitch, a total of 3 matches have been played on this pitch, in which the team batting first has won 1 matches and the team bowling first has won 2 matches. The average score on this pitch is 272. Winning the toss and batting first would be the right decision.
MP vs JAM मौसम रिपोर्ट: Weather in Indore, IN is haze. The temperature is expected to around 20°C on the match day with 77% humidity and 5.0 km/h wind speed. And the visibility is 4 KM. There are no chances of precipitation during the game.
MP vs JAM पिच पिच विवरण: Holkar Cricket Stadium is located in Indore, Madhya Pradesh, India. It is owned and operated by the Madhya Pradesh Cricket Association and is its headquarters. It is the home ground of the Madhya Pradesh cricket team as well as the MP women's team.
MP बनाम JAM मैच Preview: मध्य प्रदेश will take on जम्मू और kashmir in रणजी ट्रॉफी Elite 2025-26 on शुक्रवार, 06 फ़रवरी 2026 at 09:30 AM IST.
MP बनाम JAM मैच Prediction: मध्य प्रदेश looks in good form in recent matches, They are favorites to जीत मैच.
टॉस की भविष्यवाणी, आज टॉस कौन जीतेगा?: According to Possible11 अनुभवी टॉस भविष्यवाणी, MP will जीत टॉस और choose to Bowl first.
MP बनाम JAM रणजी ट्रॉफी Elite 2025-26 मैच अनुभवी Advice: Mangesh Yadav will be a top multiplier choice for छोटी leagues. Rishabh Chouhan will be a decent choice for captaincy in ग्रैंड leagues.
MP बनाम JAM Head to Head Records: मध्य प्रदेश बनाम जम्मू और kashmir have faced each other in 0 matches in टेस्ट. Out काse 0 games, मध्य प्रदेश have जीत 0 whereas जम्मू और kashmir have जीत 0 Matches.
| Team | Match Win |
|---|---|
| MP | 0 Won |
| JAM | 0 Won |
मैच का सीधा प्रसारण JioHotstar.
| No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
|---|---|---|---|---|---|---|---|---|---|
| Group A | |||||||||
| 1 | Jharkhand | 7 | 4 | 1 | 2 | 0 | +0.934 | 31 | WWLDW ▼ |
| 2 | Andhra | 7 | 4 | 0 | 3 | 0 | +0.862 | 31 | DWWWW ▼ |
| 3 | Vidarbha | 7 | 4 | 1 | 2 | 0 | +0.512 | 31 | WLWWD ▼ |
| 4 | Uttar Pradesh | 7 | 1 | 2 | 3 | 1 | +0.325 | 17 | LLDWNR ▼ |
| 5 | Baroda | 7 | 2 | 1 | 3 | 1 | -0.089 | 17 | DWLDNR ▼ |
| 6 | Tamil Nadu | 7 | 1 | 2 | 4 | 0 | -0.336 | 14 | DWDLD ▼ |
| 7 | Odisha | 7 | 1 | 5 | 1 | 0 | -0.248 | 7 | LLWLL ▼ |
| 8 | Nagaland | 7 | 0 | 5 | 2 | 0 | -1.207 | 4 | DLLLL ▼ |
| Group B | |||||||||
| 1 | Madhya Pradesh | 7 | 3 | 0 | 4 | 0 | +0.108 | 28 | WWDWD ▼ |
| 2 | Karnataka | 7 | 3 | 1 | 3 | 0 | +0.503 | 27 | WLWDW ▼ |
| 3 | Saurashtra | 7 | 3 | 0 | 4 | 0 | +0.777 | 25 | WWWDD ▼ |
| 4 | Maharashtra | 7 | 3 | 1 | 3 | 0 | +0.297 | 24 | LWWDD ▼ |
| 5 | Kerala | 7 | 1 | 2 | 3 | 0 | -0.161 | 14 | WLDDL ▼ |
| 6 | Goa | 7 | 1 | 4 | 2 | 0 | -0.014 | 11 | LLLLD ▼ |
| 7 | Punjab | 7 | 1 | 3 | 3 | 0 | -1.188 | 11 | LLLWD ▼ |
| 8 | Chandigarh | 7 | 1 | 5 | 1 | 0 | -0.211 | 8 | LWLLD ▼ |
| Group C | |||||||||
| 1 | Bengal | 7 | 5 | 0 | 2 | 0 | +0.434 | 36 | WWDWD ▼ |
| 2 | Uttarakhand | 7 | 4 | 2 | 1 | 0 | +0.337 | 29 | WWLWW ▼ |
| 3 | Haryana | 7 | 4 | 3 | 0 | 0 | +0.203 | 24 | LWLLW ▼ |
| 4 | Railways | 7 | 3 | 2 | 2 | 0 | -0.327 | 23 | WWWLD ▼ |
| 5 | Services | 7 | 3 | 4 | 0 | 0 | -0.218 | 19 | LLWLL ▼ |
| 6 | Gujarat | 7 | 2 | 4 | 1 | 0 | +0.305 | 15 | LLWWL ▼ |
| 7 | Tripura | 7 | 1 | 4 | 2 | 0 | +0.176 | 12 | WLLDD ▼ |
| 8 | Assam | 7 | 0 | 3 | 4 | 0 | -1.368 | 4 | LLDDD ▼ |
| Group D | |||||||||
| 1 | Mumbai | 7 | 4 | 0 | 3 | 0 | +0.243 | 33 | DWWWD ▼ |
| 2 | Jammu and kashmir | 7 | 3 | 1 | 3 | 0 | +0.734 | 24 | DDWWD ▼ |
| 3 | Chhattisgarh | 7 | 1 | 1 | 5 | 0 | -0.724 | 17 | DDDWD ▼ |
| 4 | Hyderabad | 7 | 1 | 2 | 4 | 0 | +0.536 | 16 | DLLDW ▼ |
| 5 | Rajasthan | 7 | 1 | 2 | 4 | 0 | +0.027 | 14 | LDDDD ▼ |
| 6 | Puducherry | 7 | 1 | 2 | 4 | 0 | +0.217 | 12 | WDLLD ▼ |
| 7 | Delhi | 7 | 0 | 1 | 6 | 0 | -0.282 | 9 | DDDLD ▼ |
| 8 | Himachal Pradesh | 7 | 0 | 2 | 5 | 0 | -0.402 | 9 | DDDLL ▼ |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 04-Feb-2026, 10:54 AM | |||||||||
अस्वीकरण: यह टीम लेखक की समझ, विश्लेषण और प्रवृत्ति पर आधारित है। अपनी टीम का चयन करते समय बताए गए बिंदुओं पर विचार करें और अपना निर्णय स्वयं लें।
Who will win MP vs JAM Cricket match?