| No | Team | M | W | L | T | NR | PCT | Pts | Recent Forms |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 8 | 7 | 1 | 0 | 0 | +87.50 | 72 | WWWLW ▼ |
| 2 | South Africa | 4 | 3 | 1 | 0 | 0 | +75.00 | 36 | WWWL ▼ |
| 3 | New Zealand | 6 | 4 | 1 | 1 | 0 | +72.22 | 52 | WWLWW ▼ |
| 4 | Bangladesh | 4 | 2 | 1 | 0 | 1 | +58.33 | 28 | DLWW ▼ |
| 5 | India | 9 | 4 | 4 | 1 | 0 | +48.15 | 52 | LLWLD ▼ |
| 6 | Sri Lanka | 4 | 1 | 1 | 2 | 0 | +41.67 | 20 | DWLD ▼ |
| 7 | England | 13 | 4 | 8 | 0 | 1 | +24.36 | 38 | WLWLW ▼ |
| 8 | West Indies | 10 | 1 | 7 | 2 | 0 | +15.00 | 18 | DLLDL ▼ |
| 9 | Pakistan | 4 | 1 | 3 | 0 | 0 | +8.33 | 4 | WLLL ▼ |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 09-Jul-2026, 11:26 AM | |||||||||

