IND 175/7 (20)
PAK 114/10 (18)
भारत जीत by 61 runs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shaheen Afridi* | 23 | 19 | 2 | 1 | 121.05 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Rinku Singh* | 1 | 0 | 9 | 0 | 9 |
| Hardik Pandya | 3 | 1 | 16 | 2 | 5.33 |
Last Wicket:Usman Tariq b Hardik Pandya 0(3) - 114/10 in 17.6 ov.
| मैच | भारत बनाम पाकिस्तान |
| लीग | आईसीसी पुरुष टी20 विश्व कप 2026 |
| तारीख | रविवार, 15th फ़रवरी 2026 |
| समय | 07:00 PM (भारतीय समय) |
| मैच स्थल | आर.प्रेमदासा स्टेडियम, Colombo, श्रीलंका |
IND vs PAK पिच रिपोर्ट: R Premadasa Stadium offers a pitch that will be helpful for the batsmen as well as the bowlers. In particular, spinners may enjoy some turn and bounce, which can cause problems for the batsmen, while they can play their shots freely after spending a few balls on the ground.
IND vs PAK मौसम रिपोर्ट: Weather during the match time in Colombo, LK will be rainy. The temperature is expected to around 24°C on the match day with 94% humidity and 4.4 km/h wind speed. And the visibility is 10 KM. There are 100% chances of precipitation during the game.
IND vs PAK पिच पिच विवरण:
IND बनाम PAK मैच Preview: भारत will take on पाकिस्तान in T20 World Cup on रविवार, 15 फ़रवरी 2026 at 07:00 PM IST at R. Premadasa स्टेडियम, Colombo, श्रीलंका.
IND बनाम PAK ड्रीम11 Prediction: भारत looks in good form in recent matches, They are favorites to जीत मैच.
IND बनाम PAK ड्रीम11 Team: Ishan Kishan(C), Suryakumar Yadav, Abhishek Sharma, Sahibzada Farhan, Agha Salman, Saim Ayub, Hardik Pandya(VC), Shadab Khan, Varun Chakravarthy, Abrar Ahmed, Usman Tariq.
टॉस की भविष्यवाणी, आज टॉस कौन जीतेगा?: According to Possible11 अनुभवी टॉस भविष्यवाणी, IND will जीत टॉस और choose to Bowl first.
IND बनाम PAK T20 World Cup मैच अनुभवी Advice: Hardik Pandya will be a top multiplier choice for छोटी leagues. Axar Patel will be a decent choice for captaincy in ग्रैंड leagues.
IND बनाम PAK Head to Head Records: भारत बनाम पाकिस्तान have faced each other in 16 matches in T20. Out काse 16 games, भारत have जीत 13 whereas पाकिस्तान have जीत 3 Matches.
| Team | Match Win |
|---|---|
| IND | 16 Won |
| PAK | 3 Won |
मैच का सीधा प्रसारण Star Sports और JioHotstar.
IND - Hardik Pandya [215 points], Axar Patel [201 points]
PAK - Sahibzada Farhan [248 points], Saim Ayub [160 points].
IND - Washington Sundar [0 points], Kuldeep Yadav [0 points]
PAK - Khawaja Nafay [0 points], Fakhar Zaman [0 points].
IND - Jasprit Bumrah
PAK - Shaheen Afridi.
| No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
|---|---|---|---|---|---|---|---|---|---|
| SUPER 8 Group 1 | |||||||||
| 1 | South Africa | 1 | 1 | 0 | 0 | 0 | 3.800 | 2 | W |
| 2 | India | 1 | 0 | 1 | 0 | 0 | -3.800 | 0 | L |
| 3 | West Indies | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| 4 | Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| SUPER 8 Group 2 | |||||||||
| 1 | England | 1 | 1 | 0 | 0 | 0 | 2.550 | 2 | W |
| 2 | New Zealand | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | NR |
| 3 | Pakistan | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | NR |
| 4 | Sri Lanka | 1 | 0 | 1 | 0 | 0 | -2.550 | 0 | L |
| Group A | |||||||||
| 1 | India - Q | 4 | 4 | 0 | 0 | 0 | +2.500 | 8 | WWWW ▼ |
| 2 | Pakistan - Q | 4 | 3 | 1 | 0 | 0 | -0.976 | 6 | WLWW ▼ |
| 3 | United States - E | 4 | 2 | 2 | 0 | 0 | +0.787 | 4 | WWLL ▼ |
| 4 | Netherlands - E | 4 | 1 | 3 | 0 | 0 | -1.217 | 2 | LLWL ▼ |
| 5 | Namibia - E | 4 | 0 | 4 | 0 | 0 | -3.108 | 0 | LLLL ▼ |
| Group B | |||||||||
| 1 | Zimbabwe - Q | 4 | 3 | 0 | 0 | 1 | +1..506 | 7 | WNRWW ▼ |
| 2 | Sri Lanka - Q | 4 | 3 | 1 | 0 | 0 | +1.741 | 6 | LWWW ▼ |
| 3 | Australia - E | 4 | 2 | 2 | 0 | 0 | +1.523 | 4 | WLLW ▼ |
| 4 | Ireland - E | 4 | 1 | 2 | 0 | 1 | +0.150 | 3 | NRWLL ▼ |
| 5 | Oman - E | 4 | 0 | 4 | 0 | 0 | -4.845 | 0 | LLLL ▼ |
| Group C | |||||||||
| 1 | West Indies - Q | 4 | 4 | 0 | 0 | 0 | +1.874 | 8 | WWWW ▼ |
| 2 | England - Q | 4 | 3 | 1 | 0 | 0 | +0.201 | 6 | WWLW ▼ |
| 3 | Scotland - E | 4 | 1 | 3 | 0 | 0 | +0.359 | 2 | LLWL ▼ |
| 4 | Italy - E | 4 | 1 | 3 | 0 | 0 | -1.020 | 2 | LLWL ▼ |
| 5 | Nepal - E | 4 | 1 | 3 | 0 | 0 | -1.942 | 2 | WLLL ▼ |
| Group D | |||||||||
| 1 | South Africa - Q | 4 | 4 | 0 | 0 | 0 | +1.943 | 8 | WWWW ▼ |
| 2 | New Zealand - Q | 4 | 3 | 1 | 0 | 0 | +1.227 | 6 | WLWW ▼ |
| 3 | Afghanistan - E | 4 | 2 | 2 | 0 | 0 | +0.889 | 4 | WWLL ▼ |
| 4 | United Arab Emirates - E | 4 | 1 | 3 | 0 | 0 | -1.364 | 2 | LLWL ▼ |
| 5 | Canada - E | 4 | 0 | 4 | 0 | 0 | -2.426 | 0 | LLLL ▼ |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 22-Feb-2026, 10:44 PM | |||||||||

अस्वीकरण: यह टीम लेखक की समझ, विश्लेषण और प्रवृत्ति पर आधारित है। अपनी टीम का चयन करते समय बताए गए बिंदुओं पर विचार करें और अपना निर्णय स्वयं लें।
Who will win IND vs PAK Cricket match?