हमारे ऐप और टेलीग्राम चैनल पर लाइनअप की घोषणा होते ही टीम को अपडेट कर दिया जाएगा
नवीनतम अपडेट के लिए हमारे टेलीग्राम से जुड़ें.
मैच | यूक्रेन बनाम उत्तर मैसेडोनिया |
लीग | Euro Qualifiers |
तारीख | शनिवार, 14th अक्टूबर 2023 |
समय | 06:30 PM (भारतीय समय) |
मैच स्थल |
UKR vs MCD Venue: epet ARENA
UKR vs MCD Weather Report: The weather will be clean and there are no chances of rain.
UKR बनाम MCD मैच Preview: Euro Qualifiers मैच between Ukraine बनाम North Macedonia will be played on शनिवार, 14 अक्टूबर 2023 at 06:30 PM IST.
Ukraine were sent crashing back to earth in their quest for a place in Germany as they fell to a 2-1 loss against Italy last time out.
Prior to that, Rebrov’s side kicked off qualifiers with a 2-0 loss against इंग्लैंड on मार्च 26 before picking up two wins और one draw in their subsequent three matches. With seven अंक from five matches, Ukraine are currently third in Group C, level on अंक with Italy और Saturday’s opponents.
Elsewhere, North Macedonia got their Euro 2024 qualifiers back on track as they picked up a 2-0 victory over Malta last time out. Serhiy Rebrov’s men were previously on a three-match winless run, claiming one draw और losing twice, including a 7-0 hammering against इंग्लैंड on जून 19.
Ukraine looks in good form in recent matches, They are favourites to जीत मैच
With Ukraine, North Macedonia और Italy level seven on अंक in Group C, we anticipate an end-to-end affair at Epet Arena as both sides look to stake their claim for a place in Germany. Ukraine boast a slightly superior squad और we are backing them to extend their जीत streak over Lynxes. Ukraine 2-1 North Macedonia
UKR बनाम MCD Euro Qualifiers मैच अनुभवी Advice: Oleksandr Zinchenko will be a top multiplier choice for छोटी leagues. Taras Stepanenko will be a decent choice for captaincy in ग्रैंड leagues.
Team | Match Win |
---|---|
UKR | 4 Won |
MCD | 1 Won |
No | Team | M | W | L | T | NR | GD | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
Group D | |||||||||
1 | Croatia | 7 | 4 | 2 | 1 | 0 | +8 | 13 | WLLWW |
Group I | |||||||||
1 | Belarus | 9 | 2 | 4 | 3 | 0 | -6 | 9 | WDDLD |
Group A | |||||||||
1 | Spain | 8 | 7 | 1 | 0 | 0 | +20 | 21 | WWWWW |
2 | Scotland | 8 | 5 | 1 | 2 | 0 | +9 | 17 | DDLWW |
3 | Norway | 8 | 3 | 3 | 2 | 0 | +2 | 11 | DLWWW |
4 | Georgia | 8 | 2 | 4 | 2 | 0 | -6 | 8 | LDWLL |
5 | Cyprus | 8 | 0 | 8 | 0 | 0 | -25 | 0 | LLLLL |
Group B | |||||||||
1 | France | 7 | 7 | 0 | 0 | 0 | +26 | 21 | WWWWW |
2 | Netherlands | 7 | 5 | 2 | 0 | 0 | +4 | 15 | WWLWW |
3 | Greece | 7 | 4 | 3 | 0 | 0 | +6 | 12 | LWWLL |
4 | Ireland | 8 | 2 | 6 | 0 | 0 | -1 | 6 | LWLLL |
5 | Gibralter | 7 | 0 | 7 | 0 | 0 | -35 | 0 | LLLLL |
Group C | |||||||||
1 | England | 7 | 6 | 0 | 1 | 0 | +18 | 19 | WWDWW |
2 | Italy | 7 | 4 | 2 | 1 | 0 | +7 | 13 | WLWWD |
3 | Ukraine | 7 | 4 | 2 | 1 | 0 | +3 | 13 | WWLDL |
4 | North Macedonia | 7 | 2 | 4 | 1 | 0 | -10 | 7 | LLWDL |
5 | Malta | 8 | 8 | 0 | 0 | 0 | -18 | 0 | LLLLL |
Group D | |||||||||
1 | Turkey | 7 | 5 | 1 | 1 | 0 | +7 | 16 | WWDWW |
2 | Wales | 7 | 3 | 2 | 2 | 0 | 0 | 11 | DWWLL |
3 | Armenia | 7 | 2 | 3 | 2 | 0 | -1 | 8 | DLLDW |
4 | Latvia | 8 | 1 | 7 | 0 | 0 | -14 | 3 | LLWLL |
Group E | |||||||||
1 | Czech Republic | 7 | 3 | 1 | 3 | 0 | +3 | 12 | DWLDW |
2 | Poland | 8 | 3 | 3 | 2 | 0 | 0 | 11 | DDWLW |
3 | Albania | 10 | 3 | 6 | 1 | 0 | +1 | 10 | LLWDW |
4 | Faroe Islands | 7 | 0 | 6 | 1 | 0 | -11 | 1 | LLLLL |
Group F | |||||||||
1 | Belgium | 8 | 6 | 0 | 2 | 0 | +18 | 20 | WDWWW |
2 | Austria | 8 | 6 | 1 | 1 | 0 | +10 | 19 | WWLWW |
3 | Sweden | 8 | 3 | 4 | 1 | 0 | +2 | 10 | WLDLW |
4 | Azerbaijan | 8 | 2 | 8 | 1 | 0 | -10 | 7 | LWLWL |
5 | Estonia | 8 | 0 | 7 | 1 | 0 | -20 | 1 | LLLLL |
Group G | |||||||||
1 | Hungary | 8 | 5 | 0 | 3 | 0 | +9 | 18 | WDDWW |
2 | Serbia | 8 | 4 | 2 | 2 | 0 | +6 | 14 | DWLWL |
3 | Montenegro | 8 | 3 | 3 | 2 | 0 | -2 | 11 | LWLWD |
4 | Lithuania | 8 | 1 | 4 | 3 | 0 | -6 | 6 | LDWLD |
5 | Bulgaria | 8 | 0 | 4 | 4 | 0 | -7 | 4 | DDLLD |
Group H | |||||||||
1 | Denmark | 9 | 7 | 1 | 1 | 0 | +11 | 22 | WWWWW |
2 | Slovenia | 9 | 6 | 2 | 1 | 0 | +10 | 19 | LWWWW |
3 | Kazakhstan | 9 | 6 | 3 | 0 | 0 | +5 | 18 | WWLWL |
4 | Finland | 9 | 5 | 4 | 0 | 0 | +7 | 15 | WLLLW |
5 | Northern Ireland | 9 | 2 | 7 | 0 | 0 | -6 | 6 | LLWLL |
6 | San Marino | 9 | 0 | 9 | 0 | 0 | -27 | 0 | LLLLL |
Group I | |||||||||
1 | Switzerland | 9 | 4 | 0 | 5 | 0 | +12 | 17 | DDDWD |
2 | Kosovo | 9 | 2 | 2 | 5 | 0 | +1 | 11 | DWWLD |
Group J | |||||||||
1 | Portugal | 10 | 10 | 0 | 0 | 0 | +34 | 30 | WWWWW |
2 | SLOVAKIA | 10 | 7 | 2 | 1 | 0 | +9 | 22 | WWWLW |
3 | Luxembourg | 10 | 5 | 3 | 2 | 0 | -6 | 17 | WWLDL |
4 | Iceland | 10 | 3 | 6 | 1 | 0 | +1 | 10 | LLWDW |
5 | Bosnia and Herzegovina | 10 | 3 | 7 | 0 | 0 | -11 | 9 | LLLWL |
6 | Liechtenstein | 10 | 0 | 10 | 0 | 0 | -27 | 0 | LLLLL |
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 01-Sep-2025, 12:00 AM |
अस्वीकरण: यह टीम लेखक की समझ, विश्लेषण और प्रवृत्ति पर आधारित है। अपनी टीम का चयन करते समय बताए गए बिंदुओं पर विचार करें और अपना निर्णय स्वयं लें।