Teams updated lineup announced
नवीनतम अपडेट के लिए हमारे टेलीग्राम से जुड़ें.
| मैच | उरावा रेड्स बनाम पोहांग स्टीलर्स | 
| लीग | AFC Champions League | 
| तारीख | मंगलवार, 24th अक्टूबर 2023 | 
| समय | 03:30 PM (भारतीय समय) | 
| मैच स्थल | 
URW vs PHG Venue: Saitama Stadium
URW vs PHG Weather Report: The weather will be clean and there are no chances of rain.
URW बनाम PHG मैच Preview: AFC Champions लीग मैच between Urawa Reds बनाम Pohang Steelers will be played on मंगलवार, 24 अक्टूबर 2023 at 03:30 PM IST.
The hosts और visitors have both enjoyed an unbeaten start to their campaign, with hosts recording one जीत in two games और visitors recording two wins in a row in competition.
After a 2-2 draw against Wuhan Three Towns in their campaign opener, hosts recorded a 6-0 जीत over Hanoi in their previous outing, scoring three goals apiece in either half. They made it two wins in as many games on शुक्रवार, defeating Kashiwa Reysol 2-0 at home, thanks to second-half goals from Yoshio Koizumi और Takuya Ogiwara.
The visitors defeated Pohang Steelers 3-1 in their previous outing in competition with Shin Kwang-Hoon scoring in first half और Zeca bagging a second-half brace. They resumed their लीग campaign following international break with a 1-1 draw against Incheon United in K-League 1 playoff on Friday.
Pohang Steelers looks in good form in recent matches, They are favourites to जीत मैच
URW बनाम PHG AFC Champions लीग मैच अनुभवी Advice: Atsuki Ito will be a top multiplier choice for छोटी leagues. Ken Iwao will be a decent choice for captaincy in ग्रैंड leagues.
| Team | Match Win | 
|---|---|
| URW | 0 Won | 
| PHG | 1 Won | 
| No | Team | M | W | L | T | NR | GD | Pts | Recent Forms | 
|---|---|---|---|---|---|---|---|---|---|
| Group- | |||||||||
| 1 | Air Force Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR  | 
| Group-A | |||||||||
| 1 | Al-Ain | 6 | 5 | 1 | 0 | 0 | +8 | 15 | WLWWW  | 
| 2 | Al Feiha | 6 | 3 | 3 | 0 | 0 | +2 | 9 | WWLLW  | 
| 3 | Pakhtakor FC | 6 | 2 | 3 | 1 | 0 | -3 | 7 | LWDWL  | 
| Group-B | |||||||||
| 1 | Nasaf | 6 | 3 | 1 | 2 | 0 | +4 | 11 | DWDLW  | 
| 2 | Sharjah FC | 6 | 2 | 2 | 2 | 0 | -1 | 8 | LLDWW  | 
| 3 | Al-Faisaly | 6 | 2 | 4 | 0 | 0 | -7 | 6 | WLWLL  | 
| Group-C | |||||||||
| 1 | Al-Ittihad | 6 | 5 | 1 | 0 | 0 | +7 | 15 | WWLWW  | 
| 2 | Sepahan | 6 | 3 | 2 | 1 | 0 | +8 | 10 | LWWWL  | 
| 3 | Agmk | 6 | 0 | 6 | 0 | 0 | -17 | 0 | LLLLL  | 
| Group-D | |||||||||
| 1 | Al-Hilal Saudi | 6 | 5 | 0 | 1 | 0 | +14 | 16 | WWWWW  | 
| 2 | Navbahor | 6 | 4 | 1 | 1 | 0 | +5 | 13 | WLWWW  | 
| 3 | Nassaji Mazandaran | 6 | 2 | 4 | 0 | 0 | -3 | 6 | LWLLL  | 
| 4 | Mumbai City FC | 6 | 0 | 6 | 0 | 0 | -16 | 0 | LLLLL  | 
| Group-E | |||||||||
| 1 | Al-Nassr | 6 | 4 | 0 | 2 | 0 | +6 | 14 | DDWWW  | 
| 2 | FC Persepolis | 6 | 2 | 2 | 2 | 0 | 0 | 8 | LDDWW  | 
| 3 | Al Duhail | 6 | 2 | 3 | 1 | 0 | 0 | 7 | WWLLL  | 
| 4 | Istiklol | 6 | 0 | 3 | 3 | 0 | -6 | 3 | DLDLL  | 
| Group-F | |||||||||
| 1 | Bangkok United | 6 | 4 | 1 | 1 | 0 | +3 | 13 | LWDWW  | 
| 2 | Jeonbuk Hyundai Motors | 6 | 4 | 2 | 0 | 0 | +3 | 12 | WWLWL  | 
| 3 | Kitchee SC | 6 | 1 | 4 | 1 | 0 | -2 | 4 | WLDLL  | 
| Group-G | |||||||||
| 1 | Shandong Luneng Taishan | 6 | 4 | 2 | 0 | 0 | +7 | 12 | LWWWL  | 
| 2 | Yokohama F. Marinos | 6 | 4 | 2 | 0 | 0 | +5 | 12 | WLWWW  | 
| 3 | Incheon United | 6 | 4 | 0 | 2 | 0 | +5 | 12 | WWLLW  | 
| 4 | Kaya FC | 6 | 0 | 6 | 0 | 0 | -17 | 0 | LLLLL  | 
| Group-H | |||||||||
| 1 | Ventforet Kofu | 6 | 3 | 1 | 2 | 0 | +3 | 11 | WDWLW  | 
| 2 | Melbourne City | 6 | 2 | 1 | 3 | 0 | +2 | 9 | DDLWW  | 
| 3 | Zhejiang Professional | 6 | 2 | 3 | 1 | 0 | -4 | 7 | DWLWL  | 
| 4 | Buriram United | 6 | 2 | 4 | 0 | 0 | -1 | 6 | LLWLL  | 
| Group-I | |||||||||
| 1 | Kawasaki Frontale | 6 | 6 | 0 | 0 | 0 | +11 | 16 | DWWWW  | 
| 2 | Ulsan Hyundai | 6 | 3 | 2 | 1 | 0 | +4 | 10 | DWLWL  | 
| 3 | BG Pathum United | 6 | 0 | 6 | 0 | 0 | -13 | 0 | LLLLL  | 
| Group-J | |||||||||
| 1 | Pohang Steelers | 6 | 5 | 0 | 1 | 0 | +9 | 16 | DWWWW  | 
| 2 | Urawa Reds | 6 | 2 | 3 | 1 | 0 | +3 | 7 | LWLLW  | 
| 3 | Wuhan Three Towns | 6 | 1 | 3 | 1 | 0 | -3 | 5 | DLLWL  | 
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate  Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 01-Sep-2025, 12:00 AM  | |||||||||

अस्वीकरण: यह टीम लेखक की समझ, विश्लेषण और प्रवृत्ति पर आधारित है। अपनी टीम का चयन करते समय बताए गए बिंदुओं पर विचार करें और अपना निर्णय स्वयं लें।