हमारे ऐप और टेलीग्राम चैनल पर लाइनअप की घोषणा होते ही टीम को अपडेट कर दिया जाएगा
नवीनतम अपडेट के लिए हमारे टेलीग्राम से जुड़ें.
मैच | रेड स्टार बेलग्रेड बनाम मैनचेस्टर सिटी |
लीग | UEFA Champions League |
तारीख | बुधवार, 13th दिसंबर 2023 |
समय | 11:15 PM (भारतीय समय) |
मैच स्थल |
RSB vs MCI Venue: Red Star Stadium
RSB vs MCI Weather Report: The weather will be clean and there are no chances of rain.
RSB बनाम MCI मैच Preview: UEFA Champions लीग मैच between Red Star Belgrade बनाम Manchester City will be played on बुधवार, 13 दिसंबर 2023 at 11:15 PM IST.
The मैच is a dead rubber as City have already booked a berth in last 16 whereas Red Star Belgrade will exit tournament after having earned just a single point from their first five matches.
The Serbian side are certain to finish rock bottom of Group G after losing 2-0 to Young Boys on matchday five a couple of weeks ago. Barak Bakhar's side's away form in Champions लीग is awful, having lost nine on trot on road.
However, they have been in good form domestically और have picked up three successive wins in all competitions ahead काir clash with Manchester City.
Meanwhile, Pep Guardiola's men were staring at prospect of yet another dispiriting result as they trailed Luton Town 1-0 with just half an hour remaining on clock. But goals from Bernardo Silva और Jack Grealish gave them three much-needed points.
Manchester City looks in good form in recent matches, They are favourites to जीत मैच
RSB बनाम MCI UEFA Champions लीग मैच अनुभवी Advice: Omri Glazer will be a top multiplier choice for छोटी leagues. Osman Bukari will be a decent choice for captaincy in ग्रैंड leagues.
Team | Match Win |
---|---|
RSB | 0 Won |
MCI | 0 Won |
No | Team | M | W | L | T | NR | GD | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
Group- | |||||||||
1 | Red Star Belgrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
Group-A | |||||||||
1 | Bayern Munich | 6 | 5 | 0 | 1 | 0 | +6 | 16 | WDWWW |
2 | FC Copenhagen | 6 | 2 | 2 | 2 | 0 | 0 | 8 | WDWLL |
3 | Galatasaray | 6 | 1 | 3 | 2 | 0 | -3 | 5 | LDLLW |
4 | Manchester United | 6 | 1 | 4 | 1 | 0 | -3 | 4 | LDLWL |
Group-B | |||||||||
1 | Arsenal | 6 | 4 | 1 | 1 | 0 | +12 | 13 | DWWWL |
2 | PSV Eindhoven | 6 | 2 | 1 | 3 | 0 | -2 | 9 | DWWDD |
3 | Lens | 6 | 2 | 2 | 2 | 0 | -5 | 8 | WLLDW |
4 | Sevilla | 6 | 0 | 4 | 2 | 0 | -5 | 2 | LLLLD |
Group-C | |||||||||
1 | Real Madrid | 6 | 6 | 0 | 0 | 0 | +9 | 18 | WWWWW |
2 | Napoli | 6 | 3 | 2 | 1 | 0 | +1 | 10 | WLDWL |
3 | Braga | 6 | 1 | 4 | 1 | 0 | -6 | 4 | LDLLW |
4 | Union Berlin | 6 | 0 | 4 | 2 | 0 | -4 | 2 | LDDLL |
Group-D | |||||||||
1 | Real Sociedad | 6 | 3 | 0 | 3 | 0 | +5 | 12 | DDWWW |
2 | Internazionale | 6 | 3 | 0 | 3 | 0 | +3 | 12 | DDWWW |
3 | FC Salzburg | 6 | 1 | 4 | 1 | 0 | -4 | 4 | LDLLL |
4 | Benfica | 6 | 1 | 4 | 1 | 0 | -4 | 4 | WDLLL |
Group-E | |||||||||
1 | Atletico Madrid | 6 | 4 | 0 | 2 | 0 | +11 | 14 | WWWDW |
2 | Lazzio | 6 | 3 | 2 | 1 | 0 | 0 | 10 | LWWLW |
3 | Feyenoord | 6 | 2 | 4 | 0 | 0 | -1 | 6 | LLLWL |
4 | Celtic | 6 | 1 | 4 | 1 | 0 | -10 | 4 | WLLDL |
Group-F | |||||||||
1 | Borussia Dortmund | 6 | 3 | 1 | 2 | 0 | +3 | 11 | DWWWD |
2 | Paris Saint-Germain | 6 | 2 | 2 | 2 | 0 | +8 | 8 | DDLWL |
3 | Milan | 6 | 2 | 2 | 2 | 0 | -3 | 8 | WLWLD |
4 | Newcastle United | 6 | 1 | 3 | 2 | 0 | -1 | 5 | LDLLW |
Group-G | |||||||||
1 | Manchester City | 6 | 6 | 0 | 0 | 0 | +11 | 18 | WWWWW |
2 | RB Leipzig | 6 | 4 | 2 | 0 | 0 | +3 | 12 | WLWWL |
3 | Young Boys | 6 | 1 | 4 | 1 | 0 | -6 | 4 | LWLLD |
Group-H | |||||||||
1 | FC Porto | 6 | 4 | 2 | 0 | 0 | +7 | 12 | WLWWL |
2 | Barcelona | 6 | 4 | 2 | 0 | 0 | +6 | 12 | LWLWW |
3 | Shakhtar Donetsk | 6 | 3 | 3 | 0 | 0 | -2 | 9 | LWWLW |
4 | Royal Antwerp FC | 6 | 1 | 5 | 0 | 0 | -11 | 3 | WLLLL |
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 01-Sep-2025, 12:00 AM |
अस्वीकरण: यह टीम लेखक की समझ, विश्लेषण और प्रवृत्ति पर आधारित है। अपनी टीम का चयन करते समय बताए गए बिंदुओं पर विचार करें और अपना निर्णय स्वयं लें।