हमारे ऐप और टेलीग्राम चैनल पर लाइनअप की घोषणा होते ही टीम को अपडेट कर दिया जाएगा
नवीनतम अपडेट के लिए हमारे टेलीग्राम से जुड़ें.
मैच | विगान बनाम मैनचेस्टर यूनाइटेड |
लीग | FA Cup |
तारीख | मंगलवार, 9th जनवरी 2024 |
समय | 01:45 AM (भारतीय समय) |
मैच स्थल |
WIG vs MUN Venue: DW Stadium
WIG vs MUN Weather Report: The weather will be clean and there are no chances of rain.
WIG बनाम MUN मैच Preview: FA Cup मैच between Wigan बनाम Manchester United will be played on मंगलवार, 09 जनवरी 2024 at 01:45 AM IST.
Wigan Athletic might be in third tier of English फ़ुटबॉल right now but you don't have to turn too many pages का FA Cup's history book to find their greatest moment in competition. Wigan beat Manchester City in 2012-13 FA Cup final to reach promised land.
Wigan are currently languishing at 18th in लीग One और have just one जीत in their last six games as they prepare to take on Red Devils. They held Barnsley to a 1-1 draw in their latest outing, with Jonny Smith firing a late equalizer in 87th minute for Latics after Devante Cole had put former ahead right at stroke of halftime.
Meanwhile, 12-time FA Cup winners Manchester United have oscillated between downright awful और promising all season. Red Devils were beaten 2-1 by Nottingham Forest at City मैदान in their latest प्रीमियर लीग outing. It was yet another defeat among a tall collection of those that they've meekly accepted यह term.
Manchester United has very good form in recent matches, most probably they will जीत यह match.
Despite their struggles यह term, Red Devils surely have enough firepower to see off their लीग One opponents on सोमवार. With their injury situation set to become a whole lot better और Erik ten Hag being notoriously averse to squad rotation, United are expected to go in with heavy artillery. Wigan Athletic 1-3 Manchester United
WIG बनाम MUN FA Cup मैच अनुभवी Advice: Charlie Wyke will be a top multiplier choice for छोटी leagues. Jordan Jones will be a decent choice for captaincy in ग्रैंड leagues.
Team | Match Win |
---|---|
WIG | 0 Won |
MUN | 0 Won |
No | Team | M | W | L | T | NR | GD | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 6 | 6 | 0 | 0 | 0 | +13 | 18 | WWWWW |
2 | Crystal Palace | 6 | 5 | 0 | 1 | 0 | +16 | 16 | WWDWW |
3 | Chelsea | 6 | 5 | 0 | 1 | 0 | +10 | 16 | DWWWW |
4 | Wrexham | 6 | 5 | 1 | 0 | 0 | +13 | 15 | LWWWW |
5 | Everton | 6 | 4 | 1 | 1 | 0 | +5 | 13 | WWWDW |
6 | Newcastle United | 6 | 3 | 1 | 2 | 0 | +8 | 11 | WWDLW |
7 | Liverpool | 6 | 3 | 1 | 2 | 0 | +4 | 11 | WLDWD |
8 | Wigan | 6 | 3 | 1 | 2 | 0 | +2 | 11 | LDDWW |
9 | Swansea City | 6 | 3 | 2 | 1 | 0 | +5 | 10 | LWWWD |
10 | Brentford | 6 | 3 | 2 | 1 | 0 | +4 | 10 | WWLDW |
11 | Manchester City | 6 | 3 | 2 | 1 | 0 | 0 | 10 | WDLLW |
12 | Manchester United | 6 | 3 | 2 | 1 | 0 | 0 | 10 | WDLLW |
13 | Leicester City | 6 | 3 | 3 | 0 | 0 | +5 | 9 | LLWWW |
14 | Bristol City | 6 | 2 | 1 | 3 | 0 | +3 | 9 | DWDDW |
15 | Fulham | 6 | 2 | 2 | 2 | 0 | -2 | 8 | WLDDL |
16 | Blackburn Rovers | 6 | 2 | 2 | 2 | 0 | -4 | 8 | DLWLD |
17 | Leeds United | 6 | 2 | 3 | 1 | 0 | -1 | 7 | LWLLD |
18 | Nottingham Forest | 6 | 2 | 3 | 1 | 0 | -2 | 7 | DLLWL |
19 | Tottenham Hotspur | 6 | 2 | 3 | 1 | 0 | -2 | 7 | LLWLW |
20 | Southampton | 6 | 2 | 3 | 1 | 0 | -4 | 7 | LLLWL |
21 | Watford | 6 | 1 | 2 | 3 | 0 | -2 | 6 | DDLDW |
22 | Bournemouth | 6 | 2 | 4 | 0 | 0 | -3 | 6 | LWWLL |
23 | Norwich City | 6 | 1 | 2 | 3 | 0 | -4 | 6 | WDDLD |
24 | Huddersfield Town | 6 | 1 | 3 | 2 | 0 | -8 | 5 | WLDLD |
25 | West Ham United | 6 | 1 | 3 | 2 | 0 | -8 | 5 | DLDLW |
26 | Brighton | 6 | 1 | 4 | 1 | 1 | -9 | 4 | LLWDL |
27 | Preston North End | 6 | 1 | 5 | 0 | 0 | -8 | 3 | WLLLL |
28 | Wolverhampton Wanderers | 6 | 1 | 5 | 0 | 0 | -10 | 3 | LLWLL |
29 | Coventry City | 6 | 0 | 4 | 2 | 0 | -6 | 2 | LDLDL |
30 | Aston Villa | 6 | 0 | 4 | 2 | 0 | -10 | 2 | DLLLD |
31 | Luton Town | 6 | 0 | 5 | 1 | 0 | -13 | 1 | LLLDL |
32 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
33 | Stoke City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
34 | Burnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
35 | Newport County | 6 | 0 | 6 | 0 | 0 | -12 | 0 | LLLLL |
36 | Sheffield United | 6 | 0 | 6 | 0 | 0 | -15 | 0 | LLLLL |
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 01-Sep-2025, 12:00 AM |
अस्वीकरण: यह टीम लेखक की समझ, विश्लेषण और प्रवृत्ति पर आधारित है। अपनी टीम का चयन करते समय बताए गए बिंदुओं पर विचार करें और अपना निर्णय स्वयं लें।