हमारे ऐप और टेलीग्राम चैनल पर लाइनअप की घोषणा होते ही टीम को अपडेट कर दिया जाएगा
नवीनतम अपडेट के लिए हमारे टेलीग्राम से जुड़ें.
मैच | न्यूपोर्ट काउंटी बनाम मैनचेस्टर यूनाइटेड |
लीग | FA Cup |
तारीख | रविवार, 28th जनवरी 2024 |
समय | 10:00 PM (भारतीय समय) |
मैच स्थल |
NPT vs MUN Venue: Rodney Parade
NPT vs MUN Weather Report: The weather will be clean and there are no chances of rain.
NPT बनाम MUN मैच Preview: FA Cup मैच between Newport County बनाम Manchester United will be played on रविवार, 28 जनवरी 2024 at 10:00 PM IST.
While Exiles are unbeaten in their last seven home matches, they will have to be at their best यह weekend if they hope to cause a major upset.
Newport County maintained their fine run of results as they picked up a 1-0 victory over Wrexham in their लीग Two clash last शनिवार. Graham Coughlan’s men have now जीत three games on trot और are unbeaten in their last seven outings, claiming four wins और three draws since a 2-0 loss against Wrexham on दिसंबर 23.
Newport County now turn their attention to FA Cup, where they have brushed aside Oldham Athletic, Barnet और Eastleigh in first three rounds. Elsewhere, Manchester United gave up their lead twice as they were held to a 2-2 draw by a dogged Tottenham Hotspur side last time out.
Erik Ten Hag’s side have now failed to जीत five काir last six games in प्रीमियर लीग, where they are currently eighth in standings with 32 अंक from 21 matches.Manchester United has very good form in recent matches, most probably they will जीत यह match.
While Newport have flown out का blocks यह year, they have their work cut out against a star-studded Manchester United side. Given gulf in class और quality between two sides, we are backing Red Devils to extend their dominance in यह fixture. Newport County 0-3 Manchester United
NPT बनाम MUN FA Cup मैच अनुभवी Advice: Will Evans will be a top multiplier choice for छोटी leagues. Scott Bennett will be a decent choice for captaincy in ग्रैंड leagues.
Team | Match Win |
---|---|
NPT | 0 Won |
MUN | 0 Won |
No | Team | M | W | L | T | NR | GD | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 6 | 6 | 0 | 0 | 0 | +13 | 18 | WWWWW |
2 | Crystal Palace | 6 | 5 | 0 | 1 | 0 | +16 | 16 | WWDWW |
3 | Chelsea | 6 | 5 | 0 | 1 | 0 | +10 | 16 | DWWWW |
4 | Wrexham | 6 | 5 | 1 | 0 | 0 | +13 | 15 | LWWWW |
5 | Everton | 6 | 4 | 1 | 1 | 0 | +5 | 13 | WWWDW |
6 | Newcastle United | 6 | 3 | 1 | 2 | 0 | +8 | 11 | WWDLW |
7 | Liverpool | 6 | 3 | 1 | 2 | 0 | +4 | 11 | WLDWD |
8 | Wigan | 6 | 3 | 1 | 2 | 0 | +2 | 11 | LDDWW |
9 | Swansea City | 6 | 3 | 2 | 1 | 0 | +5 | 10 | LWWWD |
10 | Brentford | 6 | 3 | 2 | 1 | 0 | +4 | 10 | WWLDW |
11 | Manchester City | 6 | 3 | 2 | 1 | 0 | 0 | 10 | WDLLW |
12 | Manchester United | 6 | 3 | 2 | 1 | 0 | 0 | 10 | WDLLW |
13 | Leicester City | 6 | 3 | 3 | 0 | 0 | +5 | 9 | LLWWW |
14 | Bristol City | 6 | 2 | 1 | 3 | 0 | +3 | 9 | DWDDW |
15 | Fulham | 6 | 2 | 2 | 2 | 0 | -2 | 8 | WLDDL |
16 | Blackburn Rovers | 6 | 2 | 2 | 2 | 0 | -4 | 8 | DLWLD |
17 | Leeds United | 6 | 2 | 3 | 1 | 0 | -1 | 7 | LWLLD |
18 | Nottingham Forest | 6 | 2 | 3 | 1 | 0 | -2 | 7 | DLLWL |
19 | Tottenham Hotspur | 6 | 2 | 3 | 1 | 0 | -2 | 7 | LLWLW |
20 | Southampton | 6 | 2 | 3 | 1 | 0 | -4 | 7 | LLLWL |
21 | Watford | 6 | 1 | 2 | 3 | 0 | -2 | 6 | DDLDW |
22 | Bournemouth | 6 | 2 | 4 | 0 | 0 | -3 | 6 | LWWLL |
23 | Norwich City | 6 | 1 | 2 | 3 | 0 | -4 | 6 | WDDLD |
24 | Huddersfield Town | 6 | 1 | 3 | 2 | 0 | -8 | 5 | WLDLD |
25 | West Ham United | 6 | 1 | 3 | 2 | 0 | -8 | 5 | DLDLW |
26 | Brighton | 6 | 1 | 4 | 1 | 1 | -9 | 4 | LLWDL |
27 | Preston North End | 6 | 1 | 5 | 0 | 0 | -8 | 3 | WLLLL |
28 | Wolverhampton Wanderers | 6 | 1 | 5 | 0 | 0 | -10 | 3 | LLWLL |
29 | Coventry City | 6 | 0 | 4 | 2 | 0 | -6 | 2 | LDLDL |
30 | Aston Villa | 6 | 0 | 4 | 2 | 0 | -10 | 2 | DLLLD |
31 | Luton Town | 6 | 0 | 5 | 1 | 0 | -13 | 1 | LLLDL |
32 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
33 | Stoke City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
34 | Burnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
35 | Newport County | 6 | 0 | 6 | 0 | 0 | -12 | 0 | LLLLL |
36 | Sheffield United | 6 | 0 | 6 | 0 | 0 | -15 | 0 | LLLLL |
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 01-Sep-2025, 12:00 AM |
अस्वीकरण: यह टीम लेखक की समझ, विश्लेषण और प्रवृत्ति पर आधारित है। अपनी टीम का चयन करते समय बताए गए बिंदुओं पर विचार करें और अपना निर्णय स्वयं लें।