Teams updated lineup announced
नवीनतम अपडेट के लिए हमारे टेलीग्राम से जुड़ें.
मैच | वॉल्वरहैम्प्टन वांडरर्स बनाम कोवेंट्री शहर |
लीग | FA Cup |
तारीख | शनिवार, 16th मार्च 2024 |
समय | 05:45 PM (भारतीय समय) |
मैच स्थल |
WOL vs CVC Venue: Molineux Stadium
WOL vs CVC Weather Report: The weather will be clean and there are no chances of rain.
WOL बनाम CVC मैच Preview: FA Cup मैच between WOL बनाम Coventry City will be played on शनिवार, 16 मार्च 2024 at 05:45 PM IST.
The home टीम is enjoying a strong प्रीमियर लीग campaign, but will Focus their attention on cup action यह weekend. they beat brighton और Hove Albion 1-0 with Mario in last 16 का competition last month Lemina scored only goal का game just two minutes after kick-off. Wolverhampton Wanderers faced Manchester United in their last appearance at यह stage का cup competition, जीत 2–1. जीत, और they'll be hoping to have similar luck यह weekend. Coventry City are also प्लेइंग well at moment और are pushing to get back into Championship promotion playoffs. they beat up Amateur side Maidstone United were thrashed 5–0 last time out in competition, before former Everton खिलाड़ी Alice Sims scored a first-half hat-trick. Fabio Tavares scored two goals in final moments to seal victory for Sky Blues.
Wolverhampton Wanderers has very good form in recent matches, most probably they will जीत यह match.
Wolves have जीत four काir last five games in all competitions और lost only three काir last 15. They have जीत their last three home matches और will likely have a positive result here. Coventry is on a जीत streak और has now जीत Three काir last four matches. However, they have had mixed results in recent times और मई see defeat यह weekend.
WOL बनाम CVC FA Cup मैच अनुभवी Advice: Nelson Semedo will be a top multiplier choice for छोटी leagues. Jose Sa will be a decent choice for captaincy in ग्रैंड leagues.
Team | Match Win |
---|---|
WOL | 0 Won |
CVC | 0 Won |
No | Team | M | W | L | T | NR | GD | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 6 | 6 | 0 | 0 | 0 | +13 | 18 | WWWWW |
2 | Crystal Palace | 6 | 5 | 0 | 1 | 0 | +16 | 16 | WWDWW |
3 | Chelsea | 6 | 5 | 0 | 1 | 0 | +10 | 16 | DWWWW |
4 | Wrexham | 6 | 5 | 1 | 0 | 0 | +13 | 15 | LWWWW |
5 | Everton | 6 | 4 | 1 | 1 | 0 | +5 | 13 | WWWDW |
6 | Newcastle United | 6 | 3 | 1 | 2 | 0 | +8 | 11 | WWDLW |
7 | Liverpool | 6 | 3 | 1 | 2 | 0 | +4 | 11 | WLDWD |
8 | Wigan | 6 | 3 | 1 | 2 | 0 | +2 | 11 | LDDWW |
9 | Swansea City | 6 | 3 | 2 | 1 | 0 | +5 | 10 | LWWWD |
10 | Brentford | 6 | 3 | 2 | 1 | 0 | +4 | 10 | WWLDW |
11 | Manchester City | 6 | 3 | 2 | 1 | 0 | 0 | 10 | WDLLW |
12 | Manchester United | 6 | 3 | 2 | 1 | 0 | 0 | 10 | WDLLW |
13 | Leicester City | 6 | 3 | 3 | 0 | 0 | +5 | 9 | LLWWW |
14 | Bristol City | 6 | 2 | 1 | 3 | 0 | +3 | 9 | DWDDW |
15 | Fulham | 6 | 2 | 2 | 2 | 0 | -2 | 8 | WLDDL |
16 | Blackburn Rovers | 6 | 2 | 2 | 2 | 0 | -4 | 8 | DLWLD |
17 | Leeds United | 6 | 2 | 3 | 1 | 0 | -1 | 7 | LWLLD |
18 | Nottingham Forest | 6 | 2 | 3 | 1 | 0 | -2 | 7 | DLLWL |
19 | Tottenham Hotspur | 6 | 2 | 3 | 1 | 0 | -2 | 7 | LLWLW |
20 | Southampton | 6 | 2 | 3 | 1 | 0 | -4 | 7 | LLLWL |
21 | Watford | 6 | 1 | 2 | 3 | 0 | -2 | 6 | DDLDW |
22 | Bournemouth | 6 | 2 | 4 | 0 | 0 | -3 | 6 | LWWLL |
23 | Norwich City | 6 | 1 | 2 | 3 | 0 | -4 | 6 | WDDLD |
24 | Huddersfield Town | 6 | 1 | 3 | 2 | 0 | -8 | 5 | WLDLD |
25 | West Ham United | 6 | 1 | 3 | 2 | 0 | -8 | 5 | DLDLW |
26 | Brighton | 6 | 1 | 4 | 1 | 1 | -9 | 4 | LLWDL |
27 | Preston North End | 6 | 1 | 5 | 0 | 0 | -8 | 3 | WLLLL |
28 | Wolverhampton Wanderers | 6 | 1 | 5 | 0 | 0 | -10 | 3 | LLWLL |
29 | Coventry City | 6 | 0 | 4 | 2 | 0 | -6 | 2 | LDLDL |
30 | Aston Villa | 6 | 0 | 4 | 2 | 0 | -10 | 2 | DLLLD |
31 | Luton Town | 6 | 0 | 5 | 1 | 0 | -13 | 1 | LLLDL |
32 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
33 | Stoke City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
34 | Burnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
35 | Newport County | 6 | 0 | 6 | 0 | 0 | -12 | 0 | LLLLL |
36 | Sheffield United | 6 | 0 | 6 | 0 | 0 | -15 | 0 | LLLLL |
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 01-Sep-2025, 12:00 AM |
अस्वीकरण: यह टीम लेखक की समझ, विश्लेषण और प्रवृत्ति पर आधारित है। अपनी टीम का चयन करते समय बताए गए बिंदुओं पर विचार करें और अपना निर्णय स्वयं लें।