हमारे ऐप और टेलीग्राम चैनल पर लाइनअप की घोषणा होते ही टीम को अपडेट कर दिया जाएगा
नवीनतम अपडेट के लिए हमारे टेलीग्राम से जुड़ें.
मैच | इंगलैंड बनाम आइसलैंड |
लीग | International Friendlies |
तारीख | शनिवार, 8th जून 2024 |
समय | 12:15 AM (भारतीय समय) |
मैच स्थल |
ENG vs ICE Venue: Wembley Stadium
ENG vs ICE Weather Report: The weather will be clean and there are no chances of rain.
ENG बनाम ICE मैच Preview: International Friendlies मैच between इंग्लैंड बनाम Iceland will be played on शनिवार, 08 जून 2024 at 12:15 AM IST.
Iceland have failed to qualify for Euro 2024 after a relatively underwhelming qualification campaign और will be looking to rebuild this year. away side suffered a 2-1 defeat at hands of Ukraine in previous international break in मार्च और will need to work hard to bounce back in यह मैच. इंग्लैंड, on other hand, topped their qualification group by six अंक और will need to finalize their squad for tournament after यह fixture. Three Lions eased past Bosnia और Herzegovina by a comfortable 3-0 scoreline यह week और will look to achieve a similar scoreline in यह fixture.
ENG बनाम ICE ड्रीम11 Prediction: Iceland has very good form in recent matches, most probably they will जीत यह match.
ENG बनाम ICE International Friendlies मैच अनुभवी Advice: Trent Alexander-Arnold will be a top multiplier choice for छोटी leagues. Ezri Konsa Ngoyo will be a decent choice for captaincy in ग्रैंड leagues.
Team | Match Win |
---|---|
ENG | 0 Won |
ICE | 0 Won |
इंग्लैंड have a good historical record against Iceland और have जीत three out का five matches between two teams. Iceland have managed only one victory against इंग्लैंड और will look to improve their record in यह fixture.
No | Team | M | W | L | T | NR | GD | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Czech Republic | 4 | 4 | 0 | 0 | 0 | +9 | 12 | WWWW |
2 | Colombia | 4 | 4 | 0 | 0 | 0 | +9 | 12 | WWWW |
3 | Argentina | 4 | 4 | 0 | 0 | 0 | +9 | 12 | WWWW |
4 | Austria | 4 | 3 | 0 | 1 | 0 | +8 | 10 | DWWW |
5 | Croatia | 4 | 3 | 0 | 1 | 0 | +6 | 10 | DWWW |
6 | Peru | 4 | 3 | 0 | 1 | 0 | +6 | 10 | WWDW |
7 | Denmark | 4 | 3 | 0 | 1 | 0 | +5 | 10 | WWWD |
8 | Italy | 4 | 3 | 0 | 1 | 0 | +4 | 10 | WDWW |
9 | Germany | 4 | 3 | 0 | 1 | 0 | +4 | 10 | WWDW |
10 | Netherlands | 4 | 3 | 1 | 0 | 0 | +11 | 9 | WLWW |
11 | Russia | 3 | 3 | 0 | 0 | 0 | +11 | 9 | WWW |
12 | Portugal | 5 | 3 | 2 | 0 | 0 | +5 | 9 | WLWLW |
13 | Ecuador | 5 | 3 | 2 | 0 | 0 | +2 | 9 | WLLWW |
14 | Bulgaria | 4 | 1 | 0 | 3 | 0 | +1 | 9 | WDDD |
15 | Iceland | 4 | 3 | 1 | 0 | 0 | 0 | 9 | WWWL |
16 | Belgium | 4 | 2 | 0 | 2 | 0 | +5 | 8 | DDWW |
17 | Switzerland | 4 | 2 | 0 | 2 | 0 | +5 | 8 | DWWD |
18 | Brazil | 4 | 2 | 0 | 2 | 0 | +2 | 8 | WDWD |
19 | Spain | 4 | 2 | 1 | 1 | 0 | +8 | 7 | LDWW |
20 | SLOVAKIA | 4 | 2 | 1 | 1 | 0 | +6 | 7 | LDWW |
21 | Algeria | 3 | 2 | 0 | 1 | 0 | +5 | 7 | WWD |
22 | Northern Ireland | 4 | 2 | 1 | 1 | 0 | +5 | 7 | DWLW |
23 | Ireland | 4 | 2 | 1 | 1 | 0 | -1 | 7 | DWLW |
24 | France | 4 | 2 | 1 | 1 | 0 | -2 | 7 | LWWD |
25 | Japan | 2 | 2 | 0 | 0 | 0 | +10 | 6 | WW |
26 | Iran | 2 | 2 | 0 | 0 | 0 | +6 | 6 | WW |
27 | Chile | 3 | 2 | 1 | 0 | 0 | +5 | 6 | WLW |
28 | Poland | 2 | 2 | 0 | 0 | 0 | +3 | 6 | WW |
29 | Tunisia | 4 | 1 | 0 | 3 | 0 | +2 | 6 | DWDD |
30 | Cape Verde | 3 | 2 | 1 | 0 | 0 | 0 | 6 | LWW |
31 | Montenegro | 4 | 2 | 2 | 0 | 0 | -1 | 6 | WWLL |
32 | Albania | 4 | 2 | 2 | 0 | 0 | -1 | 6 | LLWW |
33 | Sweden | 5 | 2 | 3 | 0 | 0 | -5 | 6 | LLWLW |
34 | Uruguay | 4 | 1 | 1 | 2 | 0 | +3 | 5 | LDWD |
35 | Ukraine | 3 | 1 | 1 | 1 | 0 | +2 | 4 | DLW |
36 | England | 4 | 1 | 2 | 1 | 0 | +1 | 4 | LLDW |
37 | Norway | 4 | 1 | 2 | 1 | 0 | 0 | 4 | LDWL |
38 | Costa Rica | 3 | 1 | 1 | 1 | 0 | 0 | 4 | WLD |
39 | Finland | 3 | 1 | 1 | 1 | 0 | -1 | 4 | WLD |
40 | Scotland | 4 | 1 | 2 | 1 | 0 | -3 | 4 | LLWD |
41 | Australia | 1 | 1 | 0 | 0 | 0 | +2 | 3 | W |
42 | South Korea | 1 | 1 | 0 | 0 | 0 | +1 | 3 | W |
43 | Uzbekistan | 1 | 1 | 0 | 0 | 0 | +1 | 3 | W |
44 | Bolivia | 2 | 1 | 1 | 0 | 0 | 0 | 3 | LW |
45 | Dominican Republic | 2 | 1 | 1 | 0 | 0 | -1 | 3 | WL |
46 | Jordan | 2 | 1 | 1 | 0 | 0 | -4 | 3 | WL |
47 | Mexico | 3 | 1 | 2 | 0 | 0 | -4 | 3 | WLL |
48 | Luxembourg | 3 | 1 | 2 | 0 | 0 | -5 | 3 | WLL |
49 | Belarus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
50 | Mauritius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
51 | Guatemala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
52 | Andorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
53 | India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
54 | Molde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
55 | Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
56 | Venezuela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
57 | United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
58 | China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
59 | Canada | 0 | 0 | 0 | 0 | 0 | 00 | 0 | NR |
60 | Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
61 | Qatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
62 | Gibralter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
63 | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
64 | Vietnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
65 | Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
66 | Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
67 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
68 | North Macedonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
69 | Paraguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
70 | El Salvador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
71 | Syria | 0 | NR | ||||||
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 01-Sep-2025, 12:00 AM |
अस्वीकरण: यह टीम लेखक की समझ, विश्लेषण और प्रवृत्ति पर आधारित है। अपनी टीम का चयन करते समय बताए गए बिंदुओं पर विचार करें और अपना निर्णय स्वयं लें।