हमारे ऐप और टेलीग्राम चैनल पर लाइनअप की घोषणा होते ही टीम को अपडेट कर दिया जाएगा
नवीनतम अपडेट के लिए हमारे टेलीग्राम से जुड़ें.
मैच | इंगलैंड बनाम ग्रीस |
लीग | UEFA Nations League |
तारीख | शुक्रवार, 11th अक्टूबर 2024 |
समय | 12:15 AM (भारतीय समय) |
मैच स्थल |
ENG vs GRE Venue: Wembley Stadium
ENG vs GRE Weather Report: The weather will be clean and there are no chances of rain.
ENG बनाम GRE मैच Preview: UEFA Nations लीग मैच between इंग्लैंड बनाम Greece will be played on शुक्रवार, 11 अक्टूबर 2024 at 12:15 AM IST.
इंग्लैंड have performed impressively under interim boss Lee Carsley. खिलाड़ी who were left out of Gareth Southgate's squad have got a chance to prove their mettle once again. Three Lions started their campaign with a 2-0 जीत against Republic of आयरलैंड. They repeated same result in next game against Finland, with Harry Kane scoring two goals. इंग्लैंड will next face Greece, who are currently at top काir group.
Ivan Jovanovic's side have also remained undefeated in यह Nations लीग so far. They beat Finland by a margin of three goals in first game और then beat Republic of आयरलैंड 2-0. Jovanovic, who took charge in जून, has already led Greece to two victories. It will be interesting to see how Greece plans their strategy to face high-level English फ़ुटबॉल टीम at Wembley.
ENG बनाम GRE ड्रीम11 Prediction: Greece has very good form in recent matches, most probably they will जीत यह match.
ENG बनाम GRE UEFA Nations लीग मैच अनुभवी Advice: Harry Kane will be a top multiplier choice for छोटी leagues. Declan Rice will be a decent choice for captaincy in ग्रैंड leagues.
Team | Match Win |
---|---|
ENG | 0 Won |
GRE | 0 Won |
No | Team | M | W | L | T | NR | GD | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | SwedenSWE | 2 | 2 | 0 | 0 | 0 | +5 | 6 | WW |
2 | GeorgiaGEO | 2 | 2 | 0 | 0 | 0 | +4 | 6 | WW |
3 | EnglandENG | 2 | 2 | 0 | 0 | 0 | +4 | 6 | WW |
4 | DenmarkDEN | 2 | 2 | 0 | 0 | 0 | +4 | 6 | WW |
5 | ItalyITA | 2 | 2 | 0 | 0 | 0 | +3 | 6 | WW |
6 | PortugalPOR | 2 | 2 | 0 | 0 | 0 | +2 | 6 | WW |
7 | GermanyGER | 2 | 1 | 0 | 1 | 0 | +5 | 4 | WD |
8 | NetherlandsNED | 2 | 1 | 0 | 1 | 0 | +3 | 4 | WD |
9 | SpainSPN | 2 | 1 | 1 | 0 | 0 | +3 | 4 | DW |
10 | North MacedoniaMCD | 2 | 1 | 0 | 1 | 0 | +2 | 4 | DW |
11 | BelarusBLR | 2 | 1 | 0 | 1 | 0 | +1 | 4 | DW |
12 | NorwayNOR | 2 | 1 | 0 | 1 | 0 | +1 | 4 | DW |
13 | KosovoKOS | 2 | 1 | 1 | 0 | 0 | +1 | 3 | LW |
14 | CroatiaCRO | 2 | 1 | 1 | 0 | 0 | 0 | 3 | LW |
15 | FranceFRA | 2 | 1 | 1 | 0 | 0 | 0 | 3 | LW |
16 | BelgiumBEL | 2 | 1 | 1 | 0 | 0 | 0 | 3 | WL |
17 | Czech RepublicCZE | 2 | 1 | 1 | 0 | 0 | -2 | 3 | LW |
18 | CyprusCYR | 2 | 1 | 1 | 0 | 0 | -3 | 3 | WL |
19 | Faroe IslandsFAI | 2 | 0 | 1 | 1 | 0 | -1 | 1 | DL |
20 | SerbiaSER | 2 | 0 | 1 | 1 | 0 | -2 | 1 | DL |
21 | KazakhstanKAZ | 2 | 0 | 1 | 1 | 0 | -3 | 1 | DL |
22 | Bosnia and HerzegovinaBHZ | 2 | 0 | 1 | 1 | 0 | -3 | 1 | LD |
23 | HungaryHUN | 2 | 0 | 1 | 1 | 0 | -5 | 1 | LD |
24 | ScotlandSCO | 2 | 0 | 2 | 0 | 0 | -2 | 0 | LL |
25 | LithuaniaLIT | 2 | 0 | 2 | 0 | 0 | -3 | 0 | LL |
26 | LuxembourgLXB | 2 | 0 | 2 | 0 | 0 | -3 | 0 | LL |
27 | IsraelISR | 2 | 0 | 2 | 0 | 0 | -3 | 0 | LL |
28 | AzerbaijanAZJ | 2 | 0 | 2 | 0 | 0 | -4 | 0 | LL |
29 | IrelandIRE | 2 | 0 | 2 | 0 | 0 | -4 | 0 | LL |
30 | SwitzerlandSUI | 2 | 0 | 2 | 0 | 0 | -5 | 0 | LL |
31 | FinlandFIN | 2 | 0 | 2 | 0 | 0 | -5 | 0 | LL |
Last updated on 01-Jan-2025, 12:00 AM
2025-01-01
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result
अस्वीकरण: यह टीम लेखक की समझ, विश्लेषण और प्रवृत्ति पर आधारित है। अपनी टीम का चयन करते समय बताए गए बिंदुओं पर विचार करें और अपना निर्णय स्वयं लें।