हमारे ऐप और टेलीग्राम चैनल पर लाइनअप की घोषणा होते ही टीम को अपडेट कर दिया जाएगा
नवीनतम अपडेट के लिए हमारे टेलीग्राम से जुड़ें.
| मैच | फिनलैंड बनाम इंगलैंड |
| लीग | UEFA Nations League |
| तारीख | रविवार, 13th अक्टूबर 2024 |
| समय | 09:30 PM (भारतीय समय) |
| मैच स्थल |
FIN vs ENG Venue: Helsinki Olympic Stadium
FIN vs ENG Weather Report: The weather will be clean and there are no chances of rain.
FIN बनाम ENG मैच Preview: UEFA Nations लीग मैच between Finland बनाम इंग्लैंड will be played on रविवार, 13 अक्टूबर 2024 at 09:30 PM IST.
Finland made most disappointing start to their UEFA Nations लीग campaign after three consecutive defeats. In their last three encounters, they have scored only one goal और conceded seven goals. After suffering humiliating defeats against table-toppers Greece और इंग्लैंड, Finland drew first blood against आयरलैंड in seventeenth minute in their most recent encounter. However, goals from Scales और Brady ensured that Irish took all three अंक back home.
The Euro 2024 silver medallists made an optimistic start to their Nations लीग campaign by defeating आयरलैंड और Finland in their opening two encounters. However, their जीत streak और clean sheet record was disrupted in their recent encounter against Greece, which ended in a 2-1 scoreline in favour का Greeks. Bellingham's 87th-minute strike was not enough to level स्कोर, leaving इंग्लैंड empty-handed in their last match.
FIN बनाम ENG ड्रीम11 Prediction: इंग्लैंड looks in good form in recent matches, They are favorites to जीत मैच.
FIN बनाम ENG UEFA Nations लीग मैच अनुभवी Advice: Lukas Hradecky will be a top multiplier choice for छोटी leagues. Rasmus Schuller will be a decent choice for captaincy in ग्रैंड leagues.
| Team | Match Win |
|---|---|
| FIN | 0 Won |
| ENG | 0 Won |
| No | Team | M | W | L | T | NR | GD | Pts | Recent Forms |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 2 | 2 | 0 | 0 | 0 | +5 | 6 | WW |
| 2 | Georgia | 2 | 2 | 0 | 0 | 0 | +4 | 6 | WW |
| 3 | England | 2 | 2 | 0 | 0 | 0 | +4 | 6 | WW |
| 4 | Denmark | 2 | 2 | 0 | 0 | 0 | +4 | 6 | WW |
| 5 | Italy | 2 | 2 | 0 | 0 | 0 | +3 | 6 | WW |
| 6 | Portugal | 2 | 2 | 0 | 0 | 0 | +2 | 6 | WW |
| 7 | Germany | 2 | 1 | 0 | 1 | 0 | +5 | 4 | WD |
| 8 | Netherlands | 2 | 1 | 0 | 1 | 0 | +3 | 4 | WD |
| 9 | Spain | 2 | 1 | 1 | 0 | 0 | +3 | 4 | DW |
| 10 | North Macedonia | 2 | 1 | 0 | 1 | 0 | +2 | 4 | DW |
| 11 | Belarus | 2 | 1 | 0 | 1 | 0 | +1 | 4 | DW |
| 12 | Norway | 2 | 1 | 0 | 1 | 0 | +1 | 4 | DW |
| 13 | Kosovo | 2 | 1 | 1 | 0 | 0 | +1 | 3 | LW |
| 14 | Croatia | 2 | 1 | 1 | 0 | 0 | 0 | 3 | LW |
| 15 | France | 2 | 1 | 1 | 0 | 0 | 0 | 3 | LW |
| 16 | Belgium | 2 | 1 | 1 | 0 | 0 | 0 | 3 | WL |
| 17 | Czech Republic | 2 | 1 | 1 | 0 | 0 | -2 | 3 | LW |
| 18 | Cyprus | 2 | 1 | 1 | 0 | 0 | -3 | 3 | WL |
| 19 | Faroe Islands | 2 | 0 | 1 | 1 | 0 | -1 | 1 | DL |
| 20 | Serbia | 2 | 0 | 1 | 1 | 0 | -2 | 1 | DL |
| 21 | Kazakhstan | 2 | 0 | 1 | 1 | 0 | -3 | 1 | DL |
| 22 | Bosnia and Herzegovina | 2 | 0 | 1 | 1 | 0 | -3 | 1 | LD |
| 23 | Hungary | 2 | 0 | 1 | 1 | 0 | -5 | 1 | LD |
| 24 | Scotland | 2 | 0 | 2 | 0 | 0 | -2 | 0 | LL |
| 25 | Lithuania | 2 | 0 | 2 | 0 | 0 | -3 | 0 | LL |
| 26 | Luxembourg | 2 | 0 | 2 | 0 | 0 | -3 | 0 | LL |
| 27 | Israel | 2 | 0 | 2 | 0 | 0 | -3 | 0 | LL |
| 28 | Azerbaijan | 2 | 0 | 2 | 0 | 0 | -4 | 0 | LL |
| 29 | Ireland | 2 | 0 | 2 | 0 | 0 | -4 | 0 | LL |
| 30 | Switzerland | 2 | 0 | 2 | 0 | 0 | -5 | 0 | LL |
| 31 | Finland | 2 | 0 | 2 | 0 | 0 | -5 | 0 | LL |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 01-Sep-2025, 12:00 AM | |||||||||

अस्वीकरण: यह टीम लेखक की समझ, विश्लेषण और प्रवृत्ति पर आधारित है। अपनी टीम का चयन करते समय बताए गए बिंदुओं पर विचार करें और अपना निर्णय स्वयं लें।