हमारे ऐप और टेलीग्राम चैनल पर लाइनअप की घोषणा होते ही टीम को अपडेट कर दिया जाएगा
नवीनतम अपडेट के लिए हमारे टेलीग्राम से जुड़ें.
| मैच | प्रेस्टन नॉर्थ एंड बनाम शेफ़ील्ड बुधवार |
| लीग | ईएफएल चैम्पियनशिप 2025-26 |
| तारीख | गुरुवार, 1st जनवरी 2026 |
| समय | 08:30 PM (भारतीय समय) |
| मैच स्थल |
PRE vs SHFF Venue: Deepdale, Preston
PRE vs SHFF Weather Report: The weather will be clean and there are no chances of rain.
PRE बनाम SHFF मैच Preview: EFL Championship 2025-26 मैच between Preston North End बनाम Sheffield बुधवार will be played on गुरुवार, 01 जनवरी 2026 at 08:30 PM IST.
The मैच between Preston और Sheffield बुधवार promises to be an interesting Championship encounter. home टीम currently sits in seventh place और is desperate to secure a playoff spot, while visitors are battling hard to climb out का relegation zone. Preston plays a balanced game, although they are known for making mistakes, which often leads to exciting matches. Sheffield, on other hand, has been working on strengthening its defense और is coming off two consecutive draws. Both teams will be looking to boost their fans' morale with a strong performance before new year.
PRE बनाम SHFF मैच Prediction: Sheffield बुधवार looks in good form in recent matches, They are favorites to जीत मैच.
PRE बनाम SHFF EFL Championship 2025-26 मैच अनुभवी Advice: Jeppe Okkels will be a top multiplier choice for छोटी leagues. Robbie Brady will be a decent choice for captaincy in ग्रैंड leagues.
PRE बनाम SHFF Head to Head Records: Preston North End बनाम Sheffield बुधवार have faced each other in 29 matches in . Out काse 29 games, Preston North End have जीत 11 whereas Sheffield बुधवार have जीत 10 Matches. 8 मैच draws
| Team | Match Win |
|---|---|
| PRE | 11 Won |
| SHFF | 10 Won |
मैच का सीधा प्रसारण Fancode.
| No | Team | M | W | L | T | NR | GF | GA | GD | Pts | Recent Forms |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 32 | 18 | 6 | 8 | 0 | 0 | 0 | 0 | 62 | WLLDW ▼ |
| 2 | Middlesbrough | 32 | 18 | 7 | 7 | 0 | 0 | 0 | 0 | 61 | WWWWL ▼ |
| 3 | Millwall | 32 | 16 | 1 | 8 | 0 | 0 | 0 | 0 | 56 | LWDWW ▼ |
| 4 | Ipswich Town | 30 | 15 | 6 | 9 | 0 | 0 | 0 | 0 | 54 | WWLDW ▼ |
| 5 | Hull City | 31 | 16 | 9 | 6 | 0 | 0 | 0 | 0 | 54 | WWWDL ▼ |
| 6 | Preston North End | 32 | 12 | 8 | 12 | 0 | 0 | 0 | 0 | 48 | LLDWD ▼ |
| 7 | Derby County | 32 | 13 | 10 | 9 | 0 | 0 | 0 | 0 | 48 | WDWLW ▼ |
| 8 | Wrexham | 32 | 12 | 8 | 12 | 0 | 0 | 0 | 0 | 48 | DWWLD ▼ |
| 9 | Bristol City | 32 | 13 | 11 | 8 | 0 | 0 | 0 | 0 | 47 | LWLWD ▼ |
| 10 | Southampton | 32 | 12 | 10 | 10 | 0 | 0 | 0 | 0 | 46 | WDWWW ▼ |
| 11 | Birmingham | 32 | 12 | 10 | 10 | 0 | 0 | 0 | 0 | 46 | WDWWD ▼ |
| 12 | Watford | 32 | 11 | 9 | 12 | 0 | 0 | 0 | 0 | 45 | DLDLD ▼ |
| 13 | Queens Park Rangers | 32 | 12 | 12 | 8 | 0 | 0 | 0 | 0 | 44 | DLWDL ▼ |
| 14 | Stoke City | 32 | 12 | 13 | 7 | 0 | 0 | 0 | 0 | 43 | LDLDL ▼ |
| 15 | Sheffield United | 32 | 13 | 16 | 3 | 0 | 0 | 0 | 0 | 42 | WDWLW ▼ |
| 16 | Swansea City | 32 | 12 | 14 | 6 | 0 | 0 | 0 | 0 | 42 | WLWWL ▼ |
| 17 | Charlton Athletic | 32 | 10 | 13 | 9 | 0 | 0 | 0 | 0 | 39 | LWDWL ▼ |
| 18 | Norwich City | 32 | 11 | 15 | 6 | 0 | 0 | 0 | 0 | 39 | WWLWW ▼ |
| 19 | Portsmouth | 31 | 9 | 13 | 9 | 0 | 0 | 0 | 0 | 36 | DWLLW ▼ |
| 20 | Blackburn Rovers | 32 | 9 | 15 | 8 | 0 | 0 | 0 | 0 | 35 | DLWLW ▼ |
| 21 | West Brom | 32 | 9 | 16 | 7 | 0 | 0 | 0 | 0 | 34 | LDLDD ▼ |
| 22 | Leicester City | 32 | 10 | 14 | 8 | 0 | 0 | 0 | 0 | 32 | DLLLL ▼ |
| 23 | Oxford United | 32 | 6 | 16 | 10 | 0 | 0 | 0 | 0 | 28 | WLLDL ▼ |
| 24 | Sheffield Wednesday | 32 | 1 | 23 | 8 | 0 | 0 | 0 | 0 | -7 | LLLLL ▼ |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 19-Feb-2026, 11:47 PM | |||||||||||
अस्वीकरण: यह टीम लेखक की समझ, विश्लेषण और प्रवृत्ति पर आधारित है। अपनी टीम का चयन करते समय बताए गए बिंदुओं पर विचार करें और अपना निर्णय स्वयं लें।