हमारे ऐप और टेलीग्राम चैनल पर लाइनअप की घोषणा होते ही टीम को अपडेट कर दिया जाएगा
नवीनतम अपडेट के लिए हमारे टेलीग्राम से जुड़ें.
| मैच | एएफसी बॉर्नमाउथ बनाम ब्रेंटफ़ोर्ड |
| लीग | प्रीमियर लीग 2025-26 |
| तारीख | बुधवार, 4th मार्च 2026 |
| समय | 01:00 AM (भारतीय समय) |
| मैच स्थल |
BOU vs BRE Venue: Vitality Stadium
BOU vs BRE Weather Report: The weather will be clean and there are no chances of rain.
BOU बनाम BRE मैच Preview: प्रीमियर लीग 2025-26 मैच between AFC Bournemouth बनाम Brentford will be played on बुधवार, 04 मार्च 2026 at 01:00 AM IST.
The Dorset टीम are 10th in EPL अंक table और haven't lost in their last five matches. They are coming off a 1-1 draw against Sunderland in their most recent मैच. They are led by Andoni Iraola, who has previously led teams like Rayo Vallecano.
Making a push for a top-five spot, Brentford are seventh और come off a 4-3 जीत over Burnley in their previous game. They are led by Keith Andrews, who took over after Thomas Frank's departure to North London. In his first season, Andrews has done a great job so far.
The French left-back previously played for Rennes before moving to Bournemouth in 2025. His pace और acceleration from left flank have been essential during transition play और counterattacks. He has provided two assists so far यह season.
The German winger has worked with SC Freiburg, then moved to Brentford's GTECH Community स्टेडियम. He has been in excellent form और has been one of his club's leading scorers. In 25 games, he has scored 10 goals, including seven goals और three assists.
BOU बनाम BRE मैच Prediction: Brentford has very good form in recent matches, most probably they will जीत यह match.
BOU बनाम BRE प्रीमियर लीग 2025-26 मैच अनुभवी Advice: Amine Adli will be a top multiplier choice for छोटी leagues. Justin Kluivert will be a decent choice for captaincy in ग्रैंड leagues.
BOU बनाम BRE Head to Head Records: AFC Bournemouth बनाम Brentford have faced each other in 30 matches in . Out काse 30 games, AFC Bournemouth have जीत 8 whereas Brentford have जीत 14 Matches. 8 मैच draws
| Team | Match Win |
|---|---|
| BOU | 8 Won |
| BRE | 14 Won |
मैच का सीधा प्रसारण Star Sports.
| No | Team | M | W | L | T | NR | GF | GA | GD | Pts | Recent Forms |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 28 | 18 | 3 | 7 | 0 | +56 | 21 | 35 | 61 | WWDDW ▼ |
| 2 | Manchester City | 27 | 17 | 5 | 5 | 0 | +56 | 25 | 31 | 56 | WDWWW ▼ |
| 3 | Aston Villa | 28 | 15 | 7 | 6 | 0 | +38 | 38 | 0 | 51 | LDWDL ▼ |
| 4 | Manchester United | 27 | 13 | 5 | 9 | 0 | +48 | 37 | 11 | 48 | WWWDW ▼ |
| 5 | Chelsea | 27 | 12 | 6 | 9 | 0 | +48 | 31 | 17 | 45 | WWWDD ▼ |
| 6 | Liverpool | 27 | 13 | 8 | 6 | 0 | +42 | 35 | 7 | 45 | LWLWW ▼ |
| 7 | Brentford | 27 | 12 | 11 | 4 | 0 | +40 | 37 | 3 | 40 | LWWDL ▼ |
| 8 | Bournemouth | 27 | 9 | 7 | 11 | 0 | +45 | 43 | 2 | 38 | WWDWD ▼ |
| 9 | Fulham | 27 | 11 | 12 | 4 | 0 | +38 | 41 | -3 | 37 | WLLLW ▼ |
| 10 | Everton | 27 | 10 | 10 | 7 | 0 | +29 | 31 | -2 | 37 | DDWLL ▼ |
| 11 | Newcastle United | 27 | 10 | 11 | 6 | 0 | +38 | 39 | -1 | 36 | LLLWL ▼ |
| 12 | Sunderland | 27 | 9 | 9 | 9 | 0 | +28 | 33 | -5 | 36 | LWLLL ▼ |
| 13 | Crystal Palace | 27 | 9 | 10 | 8 | 0 | +29 | 32 | -3 | 35 | LDWLW ▼ |
| 14 | Brighton | 27 | 8 | 9 | 10 | 0 | +36 | 34 | 2 | 34 | LDLLW ▼ |
| 15 | Leeds United | 27 | 7 | 10 | 10 | 0 | +37 | 46 | -9 | 31 | DLWDD ▼ |
| 16 | Tottenham Hotspur | 27 | 7 | 12 | 8 | 0 | +37 | 41 | -4 | 29 | DDLLL ▼ |
| 17 | Nottingham Forest | 27 | 7 | 14 | 6 | 0 | +25 | 39 | -14 | 27 | WDLDL ▼ |
| 18 | West Ham United | 27 | 6 | 14 | 7 | 0 | +32 | 49 | -17 | 25 | WLWDD ▼ |
| 19 | Burnley | 27 | 4 | 16 | 7 | 0 | +29 | 52 | -23 | 19 | DLLWL ▼ |
| 20 | Wolverhampton Wonders | 29 | 2 | 20 | 7 | 0 | +20 | 51 | -31 | 13 | LDDLW ▼ |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 28-Feb-2026, 03:46 PM | |||||||||||
अस्वीकरण: यह टीम लेखक की समझ, विश्लेषण और प्रवृत्ति पर आधारित है। अपनी टीम का चयन करते समय बताए गए बिंदुओं पर विचार करें और अपना निर्णय स्वयं लें।
Who will win BOU vs BRE Football match?