Most-fours in Australia tour of South Africa, 2026
Stay updated with the latest Australia tour of South Africa, 2026 statistics. Check out the full list of Most Fours in the series to see which players are leading the charts and dominating the field. From record-breaking performances to consistent contributions, get all the live updates, player rankings, and match-wise breakdowns of Most Fours in the Australia tour of South Africa, 2026 right here.
| Rank | Player Name | M | Inns | Runs | H.S | Avg | SR | 4s | 6s | B.F | 50s | 100s | N.O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Temba Bavuma | 3 | 3 | 285 | 179 | 95.00 | 59.75 | 28 | 3 | 477 | 0 | 1 | 0 |
| 2 | Matt Renshaw | 4 | 4 | 264 | 190 | 66.00 | 51.97 | 27 | 2 | 508 | 0 | 1 | 0 |
| 3 | Travis Head | 4 | 4 | 131 | 84 | 32.75 | 94.24 | 22 | 1 | 139 | 0 | 0 | 0 |
| 4 | Mitchell Marsh | 2 | 2 | 140 | 84 | 70.00 | 147.37 | 18 | 7 | 95 | 0 | 0 | 0 |
| 5 | Marco Jansen | 3 | 3 | 130 | 85 | 43.33 | 96.30 | 16 | 5 | 135 | 1 | 0 | 0 |
| 6 | Simon Harmer | 2 | 2 | 117 | 82 | 58.50 | 50.43 | 14 | 2 | 232 | 1 | 0 | 0 |
| 7 | David Miller | 1 | 1 | 142 | 142 | 142.00 | 152.69 | 12 | 9 | 93 | 0 | 0 | 0 |
| 8 | Aiden Markram | 4 | 4 | 63 | 37 | 15.75 | 56.25 | 12 | 0 | 112 | 0 | 0 | 0 |
| 9 | Ryan Rickelton | 3 | 3 | 102 | 71 | 34.00 | 75.56 | 10 | 2 | 135 | 0 | 0 | 0 |
| 10 | Matthew Breetzke | 3 | 3 | 63 | 34 | 21.00 | 85.14 | 9 | 0 | 74 | 0 | 0 | 0 |
| 11 | Pat Cummins | 3 | 3 | 61 | 43 | 20.33 | 50.83 | 9 | 0 | 120 | 0 | 0 | 0 |
| 12 | David Bedingham | 2 | 2 | 49 | 49 | 24.50 | 66.22 | 9 | 0 | 74 | 0 | 0 | 0 |
| 13 | Marnus Labuschagne | 2 | 2 | 51 | 37 | 25.50 | 61.45 | 9 | 0 | 83 | 0 | 0 | 0 |
| 14 | Tristan Stubbs | 3 | 3 | 52 | 32 | 17.33 | 57.14 | 5 | 0 | 91 | 0 | 0 | 0 |
| 15 | Nathan Lyon | 1 | 1 | 27 | 27 | 27.00 | 29.35 | 5 | 0 | 92 | 0 | 0 | 0 |
| M: Matches, Inns: Innings, H.S: Highest Score, Avg: Average, B.F: Balls faced, N.O: Not Out, Wkt: Wickets, R.C: Runs Conceded, BBI: Best Bowling in Inning, M.O: Maiden Overs, D.B: Dot Balls, Eco: Economy | |||||||||||||
