No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | SurreySUR | 3 | 1 | 0 | 0 | 2 | 0 | 49 | DWD |
2 | NottinghamshireNOT | 3 | 1 | 0 | 0 | 2 | 0 | 49 | DDW |
3 | SussexSUS | 3 | 1 | 0 | 0 | 2 | 0 | 49 | DWD |
4 | EssexESS | 3 | 1 | 0 | 0 | 2 | 0 | 47 | WDD |
5 | WarwickshireWAS | 3 | 1 | 0 | 2 | 0 | 0 | 46 | DWD |
6 | HampshireHAM | 3 | 1 | 0 | 0 | 2 | 0 | 43 | DDW |
7 | SomersetSOM | 3 | 0 | 1 | 0 | 2 | 0 | 29 | DLD |
8 | DurhamDUR | 3 | 0 | 2 | 0 | 1 | 0 | 26 | DLL |
Last updated on 24-Apr-2025, 10:52 AM
2025-04-24 10:52:22
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result