No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||
1 | Nottinghamshire - 6NOT - 6 | 3 | 1 | 1 | 1 | 0 | -0.272 | 6 | LTW |
Group A | |||||||||
1 | HampshireHAM | 2 | 2 | 0 | 0 | 0 | +0.983 | 8 | WW |
2 | WorcestershireWOR | 2 | 1 | 0 | 1 | 0 | +0.463 | 6 | WT |
3 | LeicestershireLEI | 2 | 1 | 1 | 0 | 0 | +1.166 | 4 | LW |
4 | SussexSUS | 3 | 1 | 2 | 0 | 0 | -0.442 | 4 | LWL |
5 | GlamorganGLA | 2 | 0 | 1 | 0 | 1 | -1.440 | 2 | LNR |
6 | EssexESS | 3 | 0 | 3 | 0 | 0 | -1.074 | 0 | LLL |
Group B | |||||||||
1 | YorkshireYOR | 2 | 2 | 0 | 0 | 0 | +3.115 | 8 | WW |
2 | SomersetSOM | 3 | 2 | 1 | 0 | 0 | +0.432 | 8 | LWW |
3 | LancashireLAN | 2 | 1 | 0 | 0 | 1 | 0.000 | 6 | WNR |
4 | MiddlesexMID | 2 | 1 | 1 | 0 | 0 | +0.066 | 4 | WL |
5 | NorthamptonshireNOR | 3 | 0 | 2 | 0 | 1 | -2.640 | 2 | LLNR |
6 | KentKET | 2 | 0 | 2 | 0 | 0 | -0.761 | 0 | LL |
Last updated on 12-Aug-2025, 12:54 PM
2025-08-12 12:54:27
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result