No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | NetherlandsNED | 20 | 12 | 6 | 0 | 2 | +0.279 | 26 | LWWWW |
2 | United StatesUSA | 17 | 12 | 5 | 0 | 0 | +0.776 | 24 | WWWLW |
3 | ScotlandSCO | 16 | 9 | 5 | 0 | 2 | +1.070 | 20 | WWLLW |
4 | CanadaCAN | 17 | 9 | 6 | 0 | 2 | -0.017 | 20 | LLNRWNR |
5 | OmanOMN | 16 | 8 | 6 | 0 | 2 | +0.013 | 18 | LWWLW |
6 | NamibiaNAM | 20 | 7 | 13 | 0 | 0 | -0.543 | 14 | WLLLL |
7 | NepalNEP | 12 | 2 | 8 | 0 | 2 | -0.271 | 6 | NRLWLL |
8 | United Arab EmiratesUAE | 16 | 3 | 13 | 0 | 0 | -1.294 | 6 | LLWLL |
Last updated on 19-May-2025, 06:26 PM
2025-05-19 18:26:50
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result