No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | ItalyITA | 3 | 2 | 0 | 0 | 1 | +1.722 | 5 | WNRW |
2 | NetherlandsNED | 3 | 2 | 1 | 0 | 0 | +1.200 | 4 | WLW |
3 | JerseyJER | 3 | 1 | 1 | 0 | 1 | +0.430 | 3 | WNRL |
4 | ScotlandSCO | 3 | 1 | 1 | 0 | 1 | -0.150 | 3 | LWNR |
5 | GuernseyGSY | 4 | 0 | 3 | 0 | 1 | -2.517 | 1 | LLNRL |
Last updated on 10-Jul-2025, 11:34 AM
2025-07-10 11:34:51
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result