No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Rwanda WomenRWA-W | 1 | 1 | 0 | 0 | 0 | +6.429 | 2 | W |
2 | Botswana WomenBOT-W | 1 | 1 | 0 | 0 | 0 | +5.550 | 2 | W |
3 | Sierra Leone WomenSIL-W | 1 | 1 | 0 | 0 | 0 | +3.850 | 2 | W |
4 | Malawi WomenMAL-W | 1 | 1 | 0 | 0 | 0 | +1.900 | 2 | W |
5 | Cameroon WomenCAM-W | 1 | 0 | 1 | 0 | 0 | -1.900 | 0 | L |
6 | Mozambique WomenMOZ-W | 1 | 0 | 1 | 0 | 0 | -3.850 | 0 | L |
7 | Eswatini WomenSWZ-W | 1 | 0 | 1 | 0 | 0 | -5.550 | 0 | L |
8 | Lesotho WomenLES-W | 1 | 0 | 1 | 0 | 0 | -6.429 | 0 | L |
Last updated on 21-Jul-2025, 11:50 AM
2025-07-21 11:50:15
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result