No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||
1 | Nigeria WomenNIG-W | 1 | 1 | 0 | 0 | 0 | +4.800 | 2 | W |
2 | Zimbabwe WomenZM-W | 1 | 1 | 0 | 0 | 0 | +1.600 | 2 | W |
3 | Namibia WomenNAM-W | 1 | 0 | 1 | 0 | 0 | -1.600 | 0 | L |
4 | Sierra Leone WomenSIL-W | 1 | 0 | 1 | 0 | 0 | -4.800 | 0 | L |
Group B | |||||||||
1 | Tanzania WomenTAN-W | 1 | 1 | 0 | 0 | 0 | +0.050 | 2 | W |
2 | Rwanda WomenRWA-W | 1 | 1 | 0 | 0 | 0 | +0.482 | 0 | W |
3 | Uganda WomenUG-W | 1 | 0 | 1 | 0 | 0 | -0.050 | 0 | L |
4 | Kenya-WomenKEN-W | 1 | 0 | 1 | 0 | 0 | -0.482 | 0 | L |
Last updated on 01-Sep-2025, 01:46 PM
2025-09-01 13:46:50
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result