Highest-strike-rate in India tour of New Zealand 2026
Stay updated with the latest India tour of New Zealand 2026 statistics. Check out the full list of Highest Strike Rate in the series to see which players are leading the charts and dominating the field. From record-breaking performances to consistent contributions, get all the live updates, player rankings, and match-wise breakdowns of Highest Strike Rate in the India tour of New Zealand 2026 right here.
| Rank | Player Name | M | Inns | Runs | H.S | Avg | SR | 4s | 6s | B.F | 50s | 100s | N.O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abhishek Sharma | 3 | 3 | 169 | 113 | 56.33 | 238.03 | 14 | 15 | 71 | 0 | 0 | 0 |
| 2 | Naman Dhir | 3 | 3 | 77 | 42 | 25.67 | 233.33 | 7 | 5 | 33 | 0 | 0 | 0 |
| 3 | Michael Bracewell | 3 | 2 | 17 | 10 | 8.50 | 212.50 | 1 | 1 | 8 | 0 | 0 | 0 |
| 4 | Vaibhav Suryavanshi | 2 | 2 | 49 | 45 | 24.50 | 181.48 | 4 | 4 | 27 | 0 | 0 | 0 |
| 5 | Nitish Kumar Reddy | 3 | 2 | 28 | 26 | 14.00 | 175.00 | 1 | 1 | 16 | 0 | 0 | 0 |
| 6 | Glenn Phillips | 3 | 3 | 169 | 82 | 56.33 | 174.23 | 15 | 7 | 97 | 0 | 0 | 0 |
| 7 | Daryl Mitchell | 3 | 3 | 123 | 89 | 41.00 | 161.84 | 8 | 6 | 76 | 0 | 0 | 0 |
| 8 | Finn Allen | 3 | 3 | 101 | 45 | 33.67 | 160.32 | 5 | 8 | 63 | 0 | 0 | 0 |
| 9 | Sanju Samson | 3 | 3 | 99 | 67 | 33.00 | 157.14 | 11 | 5 | 63 | 0 | 0 | 0 |
| 10 | Tilak Varma | 3 | 3 | 58 | 51 | 19.33 | 152.63 | 6 | 1 | 38 | 0 | 0 | 0 |
| 11 | Axar Patel | 3 | 2 | 35 | 24 | 17.50 | 152.17 | 3 | 2 | 23 | 0 | 0 | 0 |
| 12 | Bevon Jacobs | 3 | 3 | 128 | 58 | 42.67 | 150.59 | 9 | 5 | 85 | 0 | 0 | 0 |
| 13 | Tim Seifert | 3 | 3 | 33 | 24 | 11.00 | 113.79 | 3 | 2 | 29 | 0 | 0 | 0 |
| 14 | Shreyas Iyer | 3 | 3 | 54 | 42 | 18.00 | 110.20 | 1 | 2 | 49 | 0 | 0 | 0 |
| 15 | Mitchell Santner | 3 | 1 | 4 | 4 | 4.00 | 80.00 | 0 | 0 | 5 | 0 | 0 | 0 |
| M: Matches, Inns: Innings, H.S: Highest Score, Avg: Average, B.F: Balls faced, N.O: Not Out, Wkt: Wickets, R.C: Runs Conceded, BBI: Best Bowling in Inning, M.O: Maiden Overs, D.B: Dot Balls, Eco: Economy | |||||||||||||
