Most-wickets in Pakistan ODI Tri-Series, 2026
Stay updated with the latest Pakistan ODI Tri-Series, 2026 statistics. Check out the full list of Most Wickets in the series to see which players are leading the charts and dominating the field. From record-breaking performances to consistent contributions, get all the live updates, player rankings, and match-wise breakdowns of Most Wickets in the Pakistan ODI Tri-Series, 2026 right here.
| Rank | Player Name | M | Inns | Ovs | Wkt | R.C | BBI | M.O | D.B | 4-Fers | 5-Fers | Eco | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaheen Afridi | 5 | 5 | 41.4 | 10 | 0 | 0 | 0 | 145 | 0 | 0 | 0.00 | 0.00 |
| 2 | Dilshan Madushanka | 4 | 4 | 37.6 | 10 | 0 | 0 | 2 | 124 | 0 | 0 | 0.00 | 0.00 |
| 3 | Arafat Minhas | 5 | 5 | 40.4 | 9 | 0 | 0 | 0 | 107 | 0 | 0 | 0.00 | 0.00 |
| 4 | Haris Rauf | 5 | 5 | 36.1 | 7 | 0 | 0 | 1 | 110 | 0 | 0 | 0.00 | 0.00 |
| 5 | Asitha Fernando | 4 | 4 | 35.0 | 7 | 0 | 0 | 3 | 102 | 0 | 0 | 0.00 | 0.00 |
| 6 | Naseem Shah | 4 | 4 | 31.0 | 5 | 0 | 0 | 0 | 99 | 0 | 0 | 0.00 | 0.00 |
| 7 | Jamie Overton | 3 | 3 | 30.0 | 5 | 0 | 0 | 0 | 95 | 0 | 0 | 0.00 | 0.00 |
| 8 | Eshan Malinga | 3 | 3 | 23.5 | 5 | 0 | 0 | 2 | 84 | 0 | 0 | 0.00 | 0.00 |
| 9 | Gus Atkinson | 3 | 3 | 23.0 | 4 | 0 | 0 | 0 | 81 | 0 | 0 | 0.00 | 0.00 |
| 10 | Dunith Wellalage | 3 | 3 | 22.0 | 4 | 0 | 0 | 0 | 54 | 0 | 0 | 0.00 | 0.00 |
| 11 | Sonny Baker | 1 | 1 | 9.0 | 3 | 0 | 0 | 0 | 30 | 0 | 0 | 0.00 | 0.00 |
| 12 | Josh Tongue | 1 | 1 | 8.5 | 3 | 0 | 0 | 1 | 28 | 0 | 0 | 0.00 | 0.00 |
| 13 | Sam Curran | 3 | 3 | 22.0 | 3 | 0 | 0 | 0 | 53 | 0 | 0 | 0.00 | 0.00 |
| 14 | Liam Dawson | 2 | 2 | 20.0 | 3 | 0 | 0 | 1 | 61 | 0 | 0 | 0.00 | 0.00 |
| 15 | Razaullah | 1 | 1 | 8.0 | 2 | 0 | 0 | 0 | 28 | 0 | 0 | 0.00 | 0.00 |
| M: Matches, Inns: Innings, H.S: Highest Score, Avg: Average, B.F: Balls faced, N.O: Not Out, Wkt: Wickets, R.C: Runs Conceded, BBI: Best Bowling in Inning, M.O: Maiden Overs, D.B: Dot Balls, Eco: Economy | |||||||||||||
