No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Saurashtra | NR | |||||||
2 | Chhattisgarh | NR | |||||||
3 | Jammu and kashmir | NR | |||||||
4 | Nagaland | NR | |||||||
5 | Chandigarh | NR | |||||||
6 | Services | NR | |||||||
7 | Odisha | NR | |||||||
8 | Puducherry | NR | |||||||
9 | Uttarakhand | NR | |||||||
10 | Goa | NR | |||||||
11 | Tripura | NR | |||||||
12 | Delhi | NR | |||||||
13 | Railways | NR | |||||||
14 | Madhya Pradesh | NR | |||||||
15 | Rajasthan | NR | |||||||
16 | Kerala | NR | |||||||
17 | Tamil Nadu | NR | |||||||
18 | Punjab | NR | |||||||
19 | Karnataka | NR | |||||||
20 | Jharkhand | NR | |||||||
21 | Mumbai | NR | |||||||
22 | Uttar Pradesh | NR | |||||||
23 | Baroda | NR | |||||||
24 | Himachal Pradesh | NR | |||||||
25 | Bengal | NR | |||||||
26 | Haryana | NR | |||||||
27 | Gujarat | NR | |||||||
28 | Hyderabad | NR | |||||||
29 | Andhra | NR | |||||||
30 | Maharashtra | NR | |||||||
31 | Vidarbha | NR | |||||||
32 | Assam | NR | |||||||
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 09-Oct-2025, 06:36 AM |