No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Eagle Thane Strikers - QETS - Q | 5 | 4 | 1 | 0 | 0 | +1.542 | 8 | WWLWW |
2 | Sobo Mumbai Falcons - QSBMF - Q | 5 | 4 | 1 | 0 | 0 | +0.691 | 8 | WLWWW |
3 | BB - QBB - Q | 5 | 3 | 1 | 0 | 1 | -0.270 | 7 | WLW |
4 | Mumbai South Central Maratha Royals - QMSCMR - Q | 5 | 3 | 2 | 0 | 0 | -0.207 | 6 | LWWLW |
5 | North Mumbai PanthersNMP | 5 | 2 | 3 | 0 | 0 | -1.123 | 4 | WLWLL |
6 | Triumph Knights Mumbai North EastTK | 5 | 1 | 3 | 0 | 1 | -0.556 | 3 | LNRLWL |
7 | Aakash Tigers MWSAT | 5 | 1 | 4 | 0 | 0 | -0.302 | 2 | LWLLL |
8 | ARCS AndheriAA | 5 | 1 | 4 | 0 | 0 | -0.382 | 2 | LLLWL |
Last updated on 09-Jun-2025, 10:52 AM
2025-06-09 10:52:16
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result