Check country-wise Team Total Fifties records for Tri Nation A Series in Sri Lanka 2026. This table combines player performances by team/country and ranks every side by total fifties in the series.
| Rank | Team | 50s | Players | M | Runs | BF | 4s | 6s | Wkt | RC | Ovs | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 133 | 6 | 1 | 133 | 146 | 9 | 2 | 3 | 0 | 23.0 | 0 | 0 | |
| 2 | 133 | 11 | 1 | 133 | 161 | 18 | 0 | 5 | 0 | 32.0 | 0 | 0 | |
| 3 | 111 | 2 | 1 | 111 | 138 | 8 | 0 | 0 | 0 | 5.0 | 0 | 0 | |
| 4 | 81 | 3 | 1 | 81 | 88 | 9 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| 5 | 15 | 1 | 1 | 15 | 35 | 0 | 0 | 2 | 0 | 9.0 | 0 | 0 | |
| 6 | 11 | 1 | 1 | 11 | 13 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 7 | 8 | 2 | 1 | 8 | 14 | 1 | 0 | 2 | 0 | 18.0 | 0 | 0 | |
| 8 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 12.2 | 0 | 0 | |
| M: Matches, BF: Balls Faced, Wkt: Wickets, RC: Runs Conceded, Ovs: Overs. Team is resolved from series squad membership for the matching format and match teams, with player country used as fallback. | |||||||||||||

