Check country-wise Team Total Wickets records for Tri Nation A Series in Sri Lanka 2026. This table combines player performances by team/country and ranks every side by total wickets in the series.
| Rank | Team | Wickets | Players | M | Runs | BF | 4s | 6s | Wkt | RC | Ovs | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 136 | 4 | 1 | 136 | 179 | 9 | 0 | 1 | 0 | 15.0 | 0 | 0 | |
| 2 | 72 | 1 | 1 | 72 | 66 | 3 | 2 | 1 | 0 | 3.0 | 0 | 0 | |
| 3 | 51 | 1 | 1 | 51 | 49 | 6 | 0 | 1 | 0 | 10.0 | 0 | 0 | |
| 4 | 51 | 3 | 1 | 51 | 56 | 7 | 0 | 1 | 0 | 10.0 | 0 | 0 | |
| 5 | 44 | 2 | 1 | 44 | 46 | 6 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| 6 | 37 | 1 | 1 | 37 | 42 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 7 | 24 | 3 | 1 | 24 | 16 | 5 | 0 | 4 | 0 | 12.2 | 0 | 0 | |
| 8 | 18 | 2 | 1 | 18 | 39 | 1 | 0 | 3 | 0 | 10.0 | 0 | 0 | |
| 9 | 17 | 1 | 1 | 17 | 11 | 4 | 0 | 0 | 0 | 2.0 | 0 | 0 | |
| 10 | 15 | 1 | 1 | 15 | 35 | 0 | 0 | 2 | 0 | 9.0 | 0 | 0 | |
| 11 | 11 | 1 | 1 | 11 | 13 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 12 | 10 | 2 | 1 | 10 | 29 | 0 | 0 | 2 | 0 | 15.0 | 0 | 0 | |
| 13 | 6 | 3 | 1 | 6 | 12 | 1 | 0 | 1 | 0 | 10.0 | 0 | 0 | |
| 14 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | |
| M: Matches, BF: Balls Faced, Wkt: Wickets, RC: Runs Conceded, Ovs: Overs. Team is resolved from series squad membership for the matching format and match teams, with player country used as fallback. | |||||||||||||

