No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
North Group | |||||||||
1 | LancashireLAN | 14 | 9 | 5 | 0 | 0 | +0.386 | 36 | LWWLL |
2 | DurhamDUR | 14 | 8 | 5 | 0 | 1 | +0.676 | 34 | LNRLLW |
3 | WarwickshireWAS | 14 | 8 | 6 | 0 | 0 | +0.671 | 32 | WLWWL |
4 | NorthamptonshireNOR | 14 | 8 | 6 | 0 | 0 | +0.068 | 32 | LWWLL |
5 | WorcestershireWOR | 14 | 7 | 7 | 0 | 0 | +0.219 | 28 | WWLWW |
6 | NottinghamshireNOT | 14 | 7 | 7 | 0 | 0 | -0.492 | 28 | WLWWL |
7 | LeicestershireLEI | 14 | 6 | 7 | 0 | 1 | -0.205 | 26 | LNRLWL |
8 | YorkshireYOR | 14 | 5 | 9 | 0 | 0 | +0.390 | 20 | WLLWL |
9 | DerbyshireDER | 14 | 4 | 10 | 0 | 0 | -0.944 | 16 | LWLLW |
South Group | |||||||||
1 | SurreySUR | 14 | 11 | 3 | 0 | 0 | +1.249 | 44 | WLWWW |
2 | SomersetSOM | 14 | 11 | 3 | 0 | 0 | +0.788 | 44 | WLWWW |
3 | HampshireHAM | 14 | 7 | 6 | 0 | 1 | +0.961 | 30 | LWWWL |
4 | KentKET | 14 | 7 | 6 | 0 | 1 | -0.266 | 30 | WWLWL |
5 | GlamorganGLA | 14 | 7 | 7 | 0 | 0 | -0.090 | 28 | WLLLW |
6 | SussexSUS | 14 | 6 | 7 | 0 | 1 | +0.121 | 26 | LWLLL |
7 | GloucestershireGLO | 14 | 5 | 9 | 0 | 0 | -0.635 | 20 | LLWLL |
8 | MiddlesexMID | 14 | 3 | 9 | 1 | 1 | -0.799 | 16 | LLLWL |
9 | EssexESS | 14 | 3 | 10 | 0 | 1 | -1.447 | 14 | LWWLW |
Last updated on 22-Jul-2025, 11:31 AM
2025-07-22 11:31:02
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result