No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
North Group | |||||||||
1 | NorthamptonshireNOR | 4 | 4 | 0 | 0 | 0 | +0.716 | 16 | WWWW |
2 | LancashireLAN | 4 | 3 | 1 | 0 | 0 | +0.485 | 12 | LWWW |
3 | LeicestershireLEI | 4 | 3 | 1 | 0 | 0 | +0.351 | 12 | WWLW |
4 | WorcestershireWOR | 4 | 2 | 2 | 0 | 0 | +0.591 | 8 | WLWL |
5 | NottinghamshireNOT | 4 | 2 | 2 | 0 | 0 | -0.651 | 8 | LWLW |
6 | DurhamDUR | 3 | 1 | 2 | 0 | 0 | +0.350 | 4 | LLW |
7 | WarwickshireWAS | 3 | 1 | 2 | 0 | 0 | -0.484 | 4 | WLL |
8 | DerbyshireDER | 3 | 0 | 3 | 0 | 0 | -0.565 | 0 | LLL |
9 | YorkshireYOR | 3 | 0 | 3 | 0 | 0 | -1.466 | 0 | LLL |
South Group | |||||||||
1 | HampshireHAM | 3 | 3 | 0 | 0 | 0 | +3.533 | 12 | WWW |
2 | SomersetSOM | 3 | 3 | 0 | 0 | 0 | +1.333 | 12 | WWW |
3 | SussexSUS | 3 | 2 | 1 | 0 | 0 | +1.293 | 8 | LWW |
4 | GlamorganGLA | 3 | 2 | 1 | 0 | 0 | +0.749 | 8 | WLW |
5 | SurreySUR | 4 | 2 | 2 | 0 | 0 | +0.242 | 8 | LWL |
6 | KentKET | 3 | 1 | 1 | 1 | 0 | -0.950 | 6 | LLW |
7 | MiddlesexMID | 3 | 0 | 2 | 1 | 0 | -1.546 | 2 | NRLL |
8 | GloucestershireGLO | 3 | 0 | 3 | 0 | 0 | -2.194 | 0 | LLL |
9 | EssexESS | 3 | 0 | 3 | 0 | 0 | -2.702 | 0 | LLL |
Last updated on 08-Jun-2025, 04:02 PM
2025-06-08 16:02:17
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result