| No | टीम | M | W | L | T | NR | NRR | Pts | अंतिम फॉर्म्स |
|---|---|---|---|---|---|---|---|---|---|
| Group A | |||||||||
| 1 | Nepal | 1 | 1 | 0 | 0 | 0 | +2.450 | 2 | W ▼ |
| 2 | Hong Kong | 1 | 1 | 0 | 0 | 0 | +0.320 | 2 | W ▼ |
| 3 | Malaysia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR ▼ |
| 4 | Saudi Arabia | 1 | 0 | 1 | 0 | 0 | -0.320 | 0 | L ▼ |
| 5 | Bahrain | 1 | 0 | 1 | 0 | 0 | -2.450 | 0 | L ▼ |
| Group B | |||||||||
| 1 | Oman | 1 | 1 | 0 | 0 | 0 | +2.620 | 2 | W ▼ |
| 2 | United Arab Emirates | 1 | 1 | 0 | 0 | 0 | +1.840 | 2 | W ▼ |
| 3 | Kuwait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR ▼ |
| 4 | Qatar | 1 | 0 | 1 | 0 | 0 | -1.840 | 0 | L ▼ |
| 5 | Singapore | 1 | 0 | 1 | 0 | 0 | -2.620 | 0 | L ▼ |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 01-Sep-2026, 09:37 AM | |||||||||

