| No | टीम | M | W | L | T | NR | NRR | Pts | अंतिम फॉर्म्स |
|---|---|---|---|---|---|---|---|---|---|
| Group A | |||||||||
| 1 | Nepal | 3 | 3 | 0 | 0 | 0 | +2.092 | 6 | WWW ▼ |
| 2 | Malaysia | 4 | 2 | 2 | 0 | 0 | +0.568 | 4 | WLLW ▼ |
| 3 | Hong Kong | 3 | 2 | 1 | 0 | 0 | -0.107 | 4 | WLW ▼ |
| 4 | Saudi Arabia | 4 | 1 | 3 | 0 | 0 | -0.693 | 2 | LWLL ▼ |
| 5 | Bahrain | 4 | 1 | 3 | 0 | 0 | -1.188 | 2 | LLWL ▼ |
| Group B | |||||||||
| 1 | United Arab Emirates | 4 | 4 | 0 | 0 | 0 | +1.838 | 8 | WWWW ▼ |
| 2 | Oman | 4 | 2 | 2 | 0 | 0 | +0.649 | 4 | LLWW ▼ |
| 3 | Kuwait | 4 | 2 | 2 | 0 | 0 | +0.361 | 4 | LWLW ▼ |
| 4 | Qatar | 4 | 2 | 2 | 0 | 0 | +0.227 | 4 | WWLL ▼ |
| 5 | Singapore | 4 | 0 | 4 | 0 | 0 | -3.081 | 0 | LLLL ▼ |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 08-Sep-2026, 02:56 PM | |||||||||

