| No | टीम | M | W | L | T | NR | NRR | Pts | अंतिम फॉर्म्स |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR ▼ |
| 2 | Uganda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR ▼ |
| 3 | Botswana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR ▼ |
| 4 | Rwanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR ▼ |
| 5 | Sierra Leone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR ▼ |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 08-Sep-2026, 12:05 PM | |||||||||

