| No | Team | M | W | L | T | NR | GF | GA | GD | Pts | Recent Forms |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC CSKA 1948 Sofia | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 4 | DW ▼ | |
| 2 | FC Arda Kardzhali | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 4 | DW ▼ | |
| 3 | Ludogorets Razgrad | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W ▼ | |
| 4 | PFC Levski Sofia | 2 | 2 | 2 | 0 | 0 | 4 | -4 | 2 | WW ▼ | |
| 5 | FC Spartak Varna | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | D ▼ | |
| 6 | Lokomotiv Sofia | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | DL ▼ | |
| 7 | Botev Vratsa | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | DL ▼ | |
| 8 | Botev Plovdiv | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | D ▼ | |
| 9 | PFC Cherno More Varna | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | D ▼ | |
| 10 | Septemvri Sofia | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | D ▼ | |
| 11 | CSKA Sofia | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | D ▼ | |
| 12 | Slavia Sofia | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | DL ▼ | |
| 13 | Dunav Ruse | 0 | 0 | 1 | 0 | 1 | 2 | -1 | 0 | L ▼ | |
| 14 | Lokomotiv Plovdiv | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | L ▼ | |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 26-Jul-2026, 01:15 PM | |||||||||||

