| No | टीम | M | W | L | T | NR | NRR | Pts | अंतिम फॉर्म्स |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Somerset | 12 | 6 | 2 | 4 | 0 | +0.341 | 189 | WWDWD ▼ |
| 2 | Nottinghamshire | 12 | 5 | 1 | 6 | 0 | +0.194 | 185 | WDDWW ▼ |
| 3 | Warwickshire | 12 | 5 | 1 | 6 | 0 | +0.270 | 184 | WWDWD ▼ |
| 4 | Sussex | 12 | 5 | 3 | 4 | 0 | -0.085 | 154 | DWDLL ▼ |
| 5 | Yorkshire | 12 | 4 | 4 | 4 | 0 | +0.357 | 142 | WLDWL ▼ |
| 6 | Surrey | 12 | 2 | 3 | 7 | 0 | +0.029 | 137 | DWDLL ▼ |
| 7 | Glamorgan | 12 | 3 | 5 | 4 | 0 | -0.699 | 127 | LLDLW ▼ |
| 8 | Essex | 12 | 4 | 6 | 2 | 0 | -0.055 | 124 | LLDLL ▼ |
| 9 | Leicestershire | 12 | 2 | 6 | 4 | 0 | +0.090 | 116 | LDDWW ▼ |
| 10 | Hampshire | 12 | 2 | 7 | 3 | 0 | -0.407 | 92 | LLDLW ▼ |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 13-Sep-2026, 10:42 AM | |||||||||

