| No | टीम | M | W | L | T | NR | NRR | Pts | अंतिम फॉर्म्स |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Durham | 10 | 7 | 0 | 3 | 0 | +0.817 | 191 | WWWWD ▼ |
| 2 | Northamptonshire | 10 | 4 | 2 | 4 | 0 | +0.208 | 151 | NRWLWW ▼ |
| 3 | Kent | 10 | 5 | 1 | 3 | 0 | -0.720 | 151 | DWWWD ▼ |
| 4 | Worcestershire | 10 | 4 | 3 | 2 | 0 | -0.281 | 127 | NRWWLNR ▼ |
| 5 | Middlesex | 10 | 3 | 4 | 2 | 0 | +0.083 | 113 | NRLLWL ▼ |
| 6 | Derbyshire | 10 | 3 | 5 | 1 | 0 | +0.216 | 110 | NRLWLW ▼ |
| 7 | Lancashire | 10 | 2 | 5 | 3 | 0 | -0.121 | 94 | DLLLD ▼ |
| 8 | Gloucestershire | 10 | 1 | 9 | 0 | 0 | -0.249 | 44 | LLLLL ▼ |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 31-Aug-2026, 11:43 AM | |||||||||

