| No | टीम | M | W | L | T | NR | NRR | Pts | अंतिम फॉर्म्स |
|---|---|---|---|---|---|---|---|---|---|
| Pool A | |||||||||
| 1 | Lions | 4 | 2 | 1 | 0 | 1 | +0.633 | 10 | WLW ▼ |
| 2 | North West | 3 | 2 | 1 | 0 | 0 | +0.614 | 9 | WLW ▼ |
| 3 | Dolphins | 3 | 2 | 1 | 0 | 0 | +2.860 | 8 | WWL ▼ |
| 4 | South Western Districts | 3 | 2 | 1 | 0 | 0 | +0.130 | 8 | LWW ▼ |
| 5 | Warriors | 3 | 1 | 1 | 0 | 1 | -0.059 | 6 | WL ▼ |
| 6 | Border | 3 | 1 | 1 | 0 | 1 | -0.650 | 6 | LNRW ▼ |
| 7 | Northern Cape | 2 | 0 | 1 | 0 | 1 | -5.200 | 2 | LNR ▼ |
| 8 | Limpopo Impalas | 3 | 0 | 3 | 0 | 0 | -1.679 | 0 | LLL ▼ |
| Pool B | |||||||||
| 1 | Titans | 4 | 4 | 0 | 0 | 0 | +4.974 | 15 | WWWW ▼ |
| 2 | Western Province | 4 | 3 | 1 | 0 | 0 | +0.053 | 13 | WWWL ▼ |
| 3 | Boland | 2 | 2 | 0 | 0 | 0 | +1.600 | 8 | WW ▼ |
| 4 | Mpumalanga | 3 | 1 | 1 | 0 | 1 | +0.160 | 6 | WNRL ▼ |
| 5 | Eastern Storms | 2 | 0 | 1 | 0 | 1 | -1.963 | 2 | LNR ▼ |
| 6 | KwaZulu-Natal Inland | 3 | 0 | 2 | 0 | 1 | -2.000 | 2 | LLNR ▼ |
| 7 | South Africa Emerging Players | 3 | 0 | 2 | 0 | 1 | -2.649 | 2 | LLNR ▼ |
| 8 | Knights | 4 | 0 | 4 | 0 | 0 | -1.866 | 0 | LLLL ▼ |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 08-Oct-2026, 11:02 AM | |||||||||

