| No | टीम | M | W | L | D | GF | GA | GD | Pts | अंतिम फॉर्म्स |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feyenoord | 7 | 5 | 0 | 2 | 22 | 7 | +15 | 17 | DWDWW ▼ |
| 2 | PSV Eindhoven | 6 | 5 | 0 | 1 | 22 | 7 | +15 | 16 | WWWWW ▼ |
| 3 | AZ Alkmaar | 6 | 5 | 0 | 1 | 17 | 6 | +11 | 16 | WWWWD ▼ |
| 4 | Ajax Amsterdam | 7 | 4 | 1 | 2 | 21 | 9 | +12 | 14 | WLWWD ▼ |
| 5 | Fortuna Sittard | 7 | 4 | 2 | 1 | 13 | 14 | -1 | 13 | LWWLW ▼ |
| 6 | FC Twente | 6 | 4 | 1 | 1 | 12 | 5 | +7 | 13 | WWDWW ▼ |
| 7 | FC Groningen | 7 | 3 | 2 | 2 | 15 | 13 | +2 | 11 | LLDDW ▼ |
| 8 | Excelsior | 7 | 3 | 2 | 2 | 15 | 9 | +6 | 11 | WWDLD ▼ |
| 9 | Go Ahead Eagles | 6 | 2 | 1 | 3 | 15 | 13 | +2 | 9 | DWLDD ▼ |
| 10 | Heerenveen | 7 | 2 | 2 | 3 | 11 | 9 | +2 | 9 | LDLDW ▼ |
| 11 | NEC Nijmegen | 6 | 2 | 3 | 1 | 11 | 12 | -1 | 7 | WWLDL ▼ |
| 12 | Utrecht | 7 | 1 | 4 | 2 | 11 | 21 | -10 | 5 | LDLDW ▼ |
| 13 | Cambuur | 7 | 1 | 4 | 2 | 10 | 19 | -9 | 5 | LLDWD ▼ |
| 14 | Sparta Rotterdam | 7 | 1 | 4 | 2 | 10 | 17 | -7 | 5 | DLDLL ▼ |
| 15 | SC Telstar | 6 | 1 | 3 | 2 | 5 | 11 | -6 | 5 | LLDLD ▼ |
| 16 | PEC Zwolle | 7 | 1 | 5 | 1 | 6 | 20 | -14 | 4 | WLDLL ▼ |
| 17 | ADO Den Haag | 7 | 0 | 5 | 2 | 7 | 17 | -10 | 2 | LDLLD ▼ |
| 18 | Willem II | 7 | 0 | 5 | 2 | 6 | 20 | -14 | 2 | DLDLL ▼ |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 20-Sep-2026, 04:09 PM | ||||||||||

