| No | टीम | M | W | L | T | NR | NRR | Pts | अंतिम फॉर्म्स |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Italy - Q | 15 | 12 | 1 | 0 | 2 | +2.172 | 26 | WWWWW ▼ |
| 2 | Uganda - Q | 15 | 10 | 3 | 0 | 2 | +1.447 | 22 | LWLLW ▼ |
| 3 | Hong Kong | 15 | 9 | 4 | 0 | 2 | +0.492 | 20 | LWWWW ▼ |
| 4 | Bahrain | 15 | 6 | 8 | 0 | 1 | -0.297 | 13 | WLLWL ▼ |
| 5 | Tanzania | 15 | 3 | 10 | 0 | 2 | -1.326 | 8 | LWWLL ▼ |
| 6 | Singapur | 15 | 0 | 14 | 0 | 1 | -2.396 | 1 | LLLLL ▼ |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 20-Aug-2026, 03:13 PM | |||||||||

