| No | टीम | M | W | L | T | NR | NRR | Pts | अंतिम फॉर्म्स |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hong Kong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR ▼ |
| 2 | Maldives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR ▼ |
| 3 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR ▼ |
| 4 | Malaysia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR ▼ |
| 5 | Singapore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR ▼ |
| 6 | China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR ▼ |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 07-Oct-2026, 09:49 PM | |||||||||

