| No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glamorgan-Women | 8 | 7 | 1 | 0 | 0 | +1.967 | 32 | WWWLW ▼ |
| 2 | Kent-Women | 8 | 5 | 3 | 0 | 0 | +0.090 | 23 | WWWWL ▼ |
| 3 | Gloucestershire Women | 8 | 5 | 3 | 0 | 0 | +0.026 | 23 | WWWLW ▼ |
| 4 | Middlesex Women | 8 | 5 | 3 | 0 | 0 | +0.442 | 22 | WLLWW ▼ |
| 5 | Worcestershire Women | 8 | 4 | 4 | 0 | 0 | -0.525 | 17 | LWWLW ▼ |
| 6 | Northamptonshire Women | 8 | 3 | 5 | 0 | 0 | +0.073 | 14 | LLLWW ▼ |
| 7 | Leicestershire Women | 8 | 3 | 5 | 0 | 0 | -0.280 | 12 | WLLLL ▼ |
| 8 | Sussex Women | 8 | 2 | 6 | 0 | 0 | -0.164 | 9 | LWLWL ▼ |
| 9 | Derbyshire-Women | 8 | 2 | 6 | 0 | 0 | -1.729 | 8 | LLLLL ▼ |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 07-Jul-2026, 08:13 PM | |||||||||

