| No | Team | M | W | L | T | NR | GF | GA | GD | Pts | Recent Forms |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Camioneros | 29 | 15 | 5 | 9 | 38 | 18 | +20 | 54 | WWWDW ▼ | |
| 2 | Club Atletico Excursionistas | 29 | 15 | 6 | 8 | 40 | 20 | +20 | 53 | WDDWL ▼ | |
| 3 | Arsenal Sarandi | 29 | 14 | 4 | 11 | 39 | 21 | +18 | 53 | LWDDD ▼ | |
| 4 | Talleres Cordoba | 29 | 15 | 6 | 8 | 32 | 15 | +17 | 53 | LWWDL ▼ | |
| 5 | Villa Dalmine | 29 | 14 | 5 | 10 | 32 | 16 | +16 | 52 | DDDWL ▼ | |
| 6 | Sportivo Italiano | 29 | 13 | 6 | 10 | 32 | 22 | +10 | 49 | WWDDW ▼ | |
| 7 | Real Pilar FC | 29 | 12 | 8 | 9 | 33 | 31 | +2 | 44 | LLWWD ▼ | |
| 8 | Deportivo Laferrere | 29 | 11 | 9 | 9 | 33 | 34 | -1 | 42 | WWLWD ▼ | |
| 9 | Deportivo Armenio | 29 | 11 | 10 | 8 | 32 | 33 | -1 | 41 | WDDLW ▼ | |
| 10 | Comunicaciones | 29 | 10 | 10 | 9 | 31 | 29 | +2 | 39 | DWLDL ▼ | |
| 11 | Argentino de Merlo | 29 | 10 | 11 | 8 | 29 | 29 | 0 | 38 | LDLLW ▼ | |
| 12 | Deportivo Merlo | 29 | 9 | 10 | 10 | 33 | 45 | -12 | 37 | WDLDL ▼ | |
| 13 | Sportivo Dock Sud | 29 | 8 | 9 | 12 | 32 | 27 | +5 | 36 | DWDDW ▼ | |
| 14 | San Martín de Burzaco | 29 | 8 | 9 | 12 | 28 | 30 | -2 | 36 | WLLDL ▼ | |
| 15 | Quilmes Atlético Club | 29 | 7 | 9 | 13 | 25 | 28 | -3 | 34 | WDDDD ▼ | |
| 16 | Club Social y Deportivo Liniers | 29 | 7 | 11 | 11 | 21 | 29 | -8 | 32 | LDDDW ▼ | |
| 17 | Club Atlético Brown | 29 | 7 | 13 | 12 | 19 | 30 | -11 | 31 | LLWDW ▼ | |
| 18 | Villa San Carlos | 29 | 6 | 12 | 11 | 28 | 35 | -7 | 29 | LLWDW ▼ | |
| 19 | CSD Flandria | 29 | 7 | 15 | 7 | 23 | 36 | -13 | 28 | WLDLD ▼ | |
| 20 | UAI Urquiza | 29 | 3 | 8 | 18 | 14 | 24 | -10 | 27 | DLDDD ▼ | |
| 21 | Defensores Unidos | 29 | 5 | 13 | 11 | 25 | 35 | -10 | 26 | LDDLL ▼ | |
| 22 | Club Atlético Ituzaingó | 29 | 1 | 19 | 9 | 18 | 46 | -28 | 12 | LLDDL ▼ | |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 14-Aug-2026, 02:06 PM | |||||||||||

