| No | Team | M | W | L | T | NR | GF | GA | GD | Pts | Recent Forms |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club Atletico Excursionistas | 22 | 13 | 3 | 6 | 33 | 12 | +21 | 45 | WWWDW ▼ | |
| 2 | Talleres Cordoba | 22 | 12 | 4 | 6 | 23 | 10 | +13 | 42 | WWDDW ▼ | |
| 3 | Arsenal Sarandi | 22 | 11 | 3 | 8 | 31 | 16 | +15 | 41 | LLWWD ▼ | |
| 4 | Villa Dalmine | 22 | 11 | 4 | 7 | 26 | 12 | +14 | 40 | LDWWL ▼ | |
| 5 | Deportivo Camioneros | 22 | 10 | 4 | 8 | 23 | 15 | +8 | 38 | LDLDW ▼ | |
| 6 | Sportivo Italiano | 22 | 9 | 6 | 7 | 22 | 19 | +3 | 34 | LWLLW ▼ | |
| 7 | Real Pilar FC | 22 | 9 | 7 | 6 | 24 | 23 | +1 | 33 | WLWDD ▼ | |
| 8 | Deportivo Merlo | 22 | 8 | 7 | 7 | 26 | 33 | -7 | 31 | WLDLL ▼ | |
| 9 | Comunicaciones | 22 | 8 | 7 | 7 | 25 | 23 | +2 | 31 | LWDDL ▼ | |
| 10 | Deportivo Armenio | 22 | 9 | 9 | 4 | 25 | 27 | -2 | 31 | WWDWW ▼ | |
| 11 | San Martín de Burzaco | 22 | 7 | 6 | 8 | 22 | 19 | +3 | 30 | WLLDD ▼ | |
| 12 | Argentino de Merlo | 22 | 8 | 8 | 6 | 20 | 20 | 0 | 30 | WDDWW ▼ | |
| 13 | Deportivo Laferrere | 22 | 7 | 8 | 7 | 23 | 28 | -5 | 28 | LWDWD ▼ | |
| 14 | Quilmes Atlético Club | 22 | 6 | 7 | 9 | 24 | 22 | +2 | 27 | WWDWD ▼ | |
| 15 | Club Social y Deportivo Liniers | 22 | 6 | 9 | 7 | 15 | 22 | -7 | 25 | WLLDD ▼ | |
| 16 | Sportivo Dock Sud | 22 | 5 | 8 | 9 | 21 | 21 | 0 | 24 | LLDLD ▼ | |
| 17 | Defensores Unidos | 22 | 5 | 9 | 8 | 18 | 23 | -5 | 23 | WLDLL ▼ | |
| 18 | CSD Flandria | 22 | 6 | 12 | 4 | 17 | 28 | -11 | 22 | LLWLL ▼ | |
| 19 | Club Atlético Brown | 22 | 5 | 10 | 7 | 16 | 27 | -11 | 22 | WLDLW ▼ | |
| 20 | UAI Urquiza | 22 | 3 | 6 | 13 | 12 | 16 | -4 | 22 | LWDDD ▼ | |
| 21 | Villa San Carlos | 22 | 3 | 10 | 9 | 21 | 29 | -8 | 18 | LDDDD ▼ | |
| 22 | Club Atlético Ituzaingó | 22 | 1 | 15 | 6 | 16 | 38 | -22 | 9 | LWLDL ▼ | |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 02-Jul-2026, 12:12 PM | |||||||||||

