| No | Team | M | W | L | T | NR | GF | GA | GD | Pts | Recent Forms |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lion City Sailors | 19 | 16 | 0 | 1 | 3 | 68 | 9 | +59 | 51 | WWWWD ▼ |
| 2 | Tampines Rovers | 19 | 13 | 2 | 3 | 4 | 54 | 19 | +35 | 43 | WWWLD ▼ |
| 3 | Albirex Niigata | 19 | 13 | 4 | 1 | 3 | 42 | 19 | +23 | 41 | LWWWW ▼ |
| 4 | Balestier Khalsa | 19 | 9 | 8 | 2 | 2 | 34 | 43 | -9 | 29 | WWLLW ▼ |
| 5 | Geylang International | 19 | 7 | 10 | 2 | 2 | 24 | 36 | -12 | 23 | WLWLL ▼ |
| 6 | Hougang United | 19 | 7 | 12 | 0 | 0 | 23 | 38 | -15 | 21 | LLLWW ▼ |
| 7 | Young Lions | 19 | 2 | 15 | 2 | 2 | 13 | 53 | -40 | 8 | LWLLL ▼ |
| 8 | Tanjong Pagar United | 19 | 1 | 17 | 1 | 1 | 17 | 15 | +2 | 4 | LLLLL ▼ |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 20-Jun-2026, 12:00 AM | |||||||||||

