
क्षमता: 50000
Pitch is expected to be neutral with the help of pacers.
Weather during the match time in Trivandrum, IN will be rainy. The temperature is expected to around 26°C on the match day with 96% humidity and 7.6 km/h wind speed. And the visibility is 10 KM. There are 100% chances of precipitation during the game.
The Sports Hub, also known as Greenfield International Stadium, and previously as Trivandrum International Stadium, is a multi-purpose stadium in Kerala, India, used mainly for cricket and football. The stadium is located at Kariavattom in Thiruvananthapuram city. It was built on 36 acres of land leased by the Kerala University for ₹94 lakh (US$146,527.23) per year for a period of 15 years. The first international football tournament hosted by the stadium was the 2015 SAFF championship. India were crowned the champions, beating Afghanistan 2–1 in the final. On 1 November 2018, the venue hosted its first cricket ODI.
| टी20 आंकड़े | |
|---|---|
| कुल मैच: | 16 |
| पहले बल्लेबाजी की जीत: | 6 |
| पहले गेंदबाजी पर जीत: | 9 |
| प्रथम पारी का औसत स्कोर: | 135 |
| दूसरी पारी का औसत स्कोर: | 130 |
| उच्चतम कुल: | 202/6 |
| न्यूनतम योग: | 99/10 |
| उच्चतम पीछा: | 194/3 |
| सबसे कम बचाव: | 114/7 |
| वनडे सआंकड़े | |
|---|---|
| कुल मैच: | 40 |
| पहले बल्लेबाजी की जीत: | 15 |
| पहले गेंदबाजी पर जीत: | 21 |
| प्रथम पारी का औसत स्कोर: | 233 |
| दूसरी पारी का औसत स्कोर: | 216 |
| उच्चतम कुल: | 383/6 |
| न्यूनतम योग: | 114/10 |
| उच्चतम पीछा: | 329/7 |
| सबसे कम बचाव: | 166/4 |
| टेस्ट आंकड़े | |
|---|---|
| कुल मैच: | 25 |
| पहले बल्लेबाजी की जीत: | 10 |
| पहले गेंदबाजी पर जीत: | 5 |
| प्रथम पारी का औसत स्कोर: | 354 |
| दूसरी पारी का औसत स्कोर: | 304 |
| तीसरी पारी का औसत स्कोर: | 206 |
| चौथी पारी का औसत स्कोर: | 174 |
| उच्चतम कुल: | 626/10 |
| न्यूनतम योग: | 103/10 |
| उच्चतम पीछा: | |
| सबसे कम बचाव: | |

