
क्षमता: 17000
The Pitch at Leeds is considered good for the batting due to flat surface, the ball comes nicely onto the bat. Pacers do get some swing from the surface in the initial overs.
Weather during the match time in Leeds, GB will be cloudy. The temperature is expected to around 18°C on the match day with 80% humidity and 16.3 km/h wind speed. And the visibility is 10 KM. There are 98% chances of precipitation during the game.
| टी20 आंकड़े | |
|---|---|
| कुल मैच: | 7 |
| पहले बल्लेबाजी की जीत: | 6 |
| पहले गेंदबाजी पर जीत: | 1 |
| प्रथम पारी का औसत स्कोर: | 173 |
| दूसरी पारी का औसत स्कोर: | 126 |
| उच्चतम कुल: | 209/5 |
| न्यूनतम योग: | 86/10 |
| उच्चतम पीछा: | 78/1 |
| सबसे कम बचाव: | 153/6 |
| वनडे सआंकड़े | |
|---|---|
| कुल मैच: | 47 |
| पहले बल्लेबाजी की जीत: | 18 |
| पहले गेंदबाजी पर जीत: | 26 |
| प्रथम पारी का औसत स्कोर: | 227 |
| दूसरी पारी का औसत स्कोर: | 211 |
| उच्चतम कुल: | 351/9 |
| न्यूनतम योग: | 93/10 |
| उच्चतम पीछा: | 324/2 |
| सबसे कम बचाव: | 165/9 |
| टेस्ट आंकड़े | |
|---|---|
| कुल मैच: | 85 |
| पहले बल्लेबाजी की जीत: | 29 |
| पहले गेंदबाजी पर जीत: | 37 |
| प्रथम पारी का औसत स्कोर: | 300 |
| दूसरी पारी का औसत स्कोर: | 293 |
| तीसरी पारी का औसत स्कोर: | 241 |
| चौथी पारी का औसत स्कोर: | 169 |
| उच्चतम कुल: | 653/4 |
| न्यूनतम योग: | 61/10 |
| उच्चतम पीछा: | |
| सबसे कम बचाव: | |

