
क्षमता: 30000
This is a batting pitch, a total of 14 matches have been played on this pitch, in which the team batting first has won 4 matches and the team bowling first has won 5 matches. The average score on this pitch is 370. Winning the toss and batting first would be the right decision.
Weather in Mohali, IN is clean. The temperature is expected to around 17°C on the match day with 27% humidity and 0.5 km/h wind speed. And the visibility is 10 KM. There are no chances of precipitation during the game.
| टी20 आंकड़े | |
|---|---|
| कुल मैच: | 9 |
| पहले बल्लेबाजी की जीत: | 5 |
| पहले गेंदबाजी पर जीत: | 4 |
| प्रथम पारी का औसत स्कोर: | 168 |
| दूसरी पारी का औसत स्कोर: | 152 |
| उच्चतम कुल: | 211/4 |
| न्यूनतम योग: | |
| उच्चतम पीछा: | 211/6 |
| सबसे कम बचाव: | 114/8 |
| वनडे सआंकड़े | |
|---|---|
| कुल मैच: | 27 |
| पहले बल्लेबाजी की जीत: | 15 |
| पहले गेंदबाजी पर जीत: | 12 |
| प्रथम पारी का औसत स्कोर: | 265 |
| दूसरी पारी का औसत स्कोर: | 230 |
| उच्चतम कुल: | 392/4 |
| न्यूनतम योग: | 89/10 |
| उच्चतम पीछा: | 359/6 |
| सबसे कम बचाव: | 207/8 |
| टेस्ट आंकड़े | |
|---|---|
| कुल मैच: | 14 |
| पहले बल्लेबाजी की जीत: | 4 |
| पहले गेंदबाजी पर जीत: | 5 |
| प्रथम पारी का औसत स्कोर: | 370 |
| दूसरी पारी का औसत स्कोर: | 365 |
| तीसरी पारी का औसत स्कोर: | 0 |
| चौथी पारी का औसत स्कोर: | 0 |
| उच्चतम कुल: | 630/6 |
| न्यूनतम योग: | 83/10 |
| उच्चतम पीछा: | |
| सबसे कम बचाव: | |