
क्षमता: 22000
This is a batting pitch, a total of 30 matches have been played on this pitch, in which the team batting first has won 13 matches and the team bowling first has won 13 matches. The average score on this pitch is 322. Batting first after winning the toss would be the right decision.
Weather during the match time in Centurion, ZA will be rainy. The temperature is expected to around 24°C on the match day with 56% humidity and 16.2 km/h wind speed. And the visibility is 10 KM. There are 100% chances of precipitation during the game.
| टी20 आंकड़े | |
|---|---|
| कुल मैच: | 19 |
| पहले बल्लेबाजी की जीत: | 9 |
| पहले गेंदबाजी पर जीत: | 9 |
| प्रथम पारी का औसत स्कोर: | 176 |
| दूसरी पारी का औसत स्कोर: | 161 |
| उच्चतम कुल: | 259/4 |
| न्यूनतम योग: | 100/10 |
| उच्चतम पीछा: | 259/4 |
| सबसे कम बचाव: | 126/5 |
| वनडे सआंकड़े | |
|---|---|
| कुल मैच: | 65 |
| पहले बल्लेबाजी की जीत: | 26 |
| पहले गेंदबाजी पर जीत: | 35 |
| प्रथम पारी का औसत स्कोर: | 246 |
| दूसरी पारी का औसत स्कोर: | 207 |
| उच्चतम कुल: | 416/5 |
| न्यूनतम योग: | 117/10 |
| उच्चतम पीछा: | 319/3 |
| सबसे कम बचाव: | 198/10 |
| टेस्ट आंकड़े | |
|---|---|
| कुल मैच: | 30 |
| पहले बल्लेबाजी की जीत: | 13 |
| पहले गेंदबाजी पर जीत: | 13 |
| प्रथम पारी का औसत स्कोर: | 322 |
| दूसरी पारी का औसत स्कोर: | 319 |
| तीसरी पारी का औसत स्कोर: | 227 |
| चौथी पारी का औसत स्कोर: | 162 |
| उच्चतम कुल: | 621/10 |
| न्यूनतम योग: | 101/10 |
| उच्चतम पीछा: | |
| सबसे कम बचाव: | |