
क्षमता: 6500
The County Ground in Northampton is considered a good wicket to bat on, the ball moves in early few overs. As the Match proceeds the batters start to have more advantage.
Weather during the match time in Northampton, US will be cloudy. The temperature is expected to around 25°C on the match day with 50% humidity and 4.4 km/h wind speed. And the visibility is 10 KM. There are 66% chances of precipitation during the game.
| टी20 आंकड़े | |
|---|---|
| कुल मैच: | 8 |
| पहले बल्लेबाजी की जीत: | 8 |
| पहले गेंदबाजी पर जीत: | 0 |
| प्रथम पारी का औसत स्कोर: | 140 |
| दूसरी पारी का औसत स्कोर: | 88 |
| उच्चतम कुल: | 180/6 |
| न्यूनतम योग: | 79/10 |
| उच्चतम पीछा: | |
| सबसे कम बचाव: | 103/7 |
| वनडे सआंकड़े | |
|---|---|
| कुल मैच: | 8 |
| पहले बल्लेबाजी की जीत: | 4 |
| पहले गेंदबाजी पर जीत: | 3 |
| प्रथम पारी का औसत स्कोर: | 193 |
| दूसरी पारी का औसत स्कोर: | 156 |
| उच्चतम कुल: | 227/9 |
| न्यूनतम योग: | 109/10 |
| उच्चतम पीछा: | 223/4 |
| सबसे कम बचाव: | 223/9 |
| टेस्ट आंकड़े | |
|---|---|
| कुल मैच: | 1 |
| पहले बल्लेबाजी की जीत: | 1 |
| पहले गेंदबाजी पर जीत: | 0 |
| प्रथम पारी का औसत स्कोर: | 262 |
| दूसरी पारी का औसत स्कोर: | 237 |
| तीसरी पारी का औसत स्कोर: | 0 |
| चौथी पारी का औसत स्कोर: | 0 |
| उच्चतम कुल: | 311/7 |
| न्यूनतम योग: | 102/10 |
| उच्चतम पीछा: | |
| सबसे कम बचाव: | |

