
क्षमता: 8000
The pitch at the Junction Oval is considered balanced, as it favors both bowlers and batsmen alike. It's best to win the toss and bat first.
Weather during the match time in Melbourne, US will be rainy. The temperature is expected to around 26°C on the match day with 80% humidity and 16.6 km/h wind speed. And the visibility is 10 KM. There are no chances of precipitation during the game.
| टी20 आंकड़े | |
|---|---|
| कुल मैच: | 12 |
| पहले बल्लेबाजी की जीत: | 5 |
| पहले गेंदबाजी पर जीत: | 7 |
| प्रथम पारी का औसत स्कोर: | 131 |
| दूसरी पारी का औसत स्कोर: | 128 |
| उच्चतम कुल: | 177/3 |
| न्यूनतम योग: | 74/10 |
| उच्चतम पीछा: | 177/3 |
| सबसे कम बचाव: | 91/10 |
| वनडे सआंकड़े | |
|---|---|
| कुल मैच: | 9 |
| पहले बल्लेबाजी की जीत: | 2 |
| पहले गेंदबाजी पर जीत: | 6 |
| प्रथम पारी का औसत स्कोर: | 172 |
| दूसरी पारी का औसत स्कोर: | 156 |
| उच्चतम कुल: | 240/8 |
| न्यूनतम योग: | 103/8 |
| उच्चतम पीछा: | 233/3 |
| सबसे कम बचाव: | 238/7 |
| टेस्ट आंकड़े | |
|---|---|
| कुल मैच: | 0 |
| पहले बल्लेबाजी की जीत: | 0 |
| पहले गेंदबाजी पर जीत: | 0 |
| प्रथम पारी का औसत स्कोर: | 0 |
| दूसरी पारी का औसत स्कोर: | 0 |
| तीसरी पारी का औसत स्कोर: | 0 |
| चौथी पारी का औसत स्कोर: | 0 |
| उच्चतम कुल: | |
| न्यूनतम योग: | |
| उच्चतम पीछा: | |
| सबसे कम बचाव: | |