क्षमता: 48000
There will be some to help with for the fast bowlers at the Sydney Cricket Ground, However this pitch is expected to be better in terms of batting as compared to all the other pitches. Teams winning the toss would be opting to bat first.
Weather during the match time in Sydney, AU will be cloudy. The temperature is expected to around 22°C on the match day with 63% humidity and 21.7 km/h wind speed. And the visibility is 10 KM. There are 75% chances of precipitation during the game.
टी20 आंकड़े | |
---|---|
कुल मैच: | 22 |
पहले बल्लेबाजी की जीत: | 13 |
पहले गेंदबाजी पर जीत: | 8 |
प्रथम पारी का औसत स्कोर: | 160 |
दूसरी पारी का औसत स्कोर: | 130 |
उच्चतम कुल: | 222/5 |
न्यूनतम योग: | 101/10 |
उच्चतम पीछा: | 200/3 |
सबसे कम बचाव: | 134/5 |
वनडे सआंकड़े | |
---|---|
कुल मैच: | 167 |
पहले बल्लेबाजी की जीत: | 95 |
पहले गेंदबाजी पर जीत: | 64 |
प्रथम पारी का औसत स्कोर: | 223 |
दूसरी पारी का औसत स्कोर: | 189 |
उच्चतम कुल: | 408/5 |
न्यूनतम योग: | 63/10 |
उच्चतम पीछा: | 334/8 |
सबसे कम बचाव: | 101/9 |
टेस्ट आंकड़े | |
---|---|
कुल मैच: | 114 |
पहले बल्लेबाजी की जीत: | 47 |
पहले गेंदबाजी पर जीत: | 43 |
प्रथम पारी का औसत स्कोर: | 318 |
दूसरी पारी का औसत स्कोर: | 311 |
तीसरी पारी का औसत स्कोर: | 0 |
चौथी पारी का औसत स्कोर: | 0 |
उच्चतम कुल: | 705/7 |
न्यूनतम योग: | 42/10 |
उच्चतम पीछा: | |
सबसे कम बचाव: |